By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 56 | 4 | 0.07 |
| Nakayama (JPN) | 54 | 3 | 0.06 |
| Fukushima (JPN) | 16 | 3 | 0.19 |
| Sapporo (JPN) | 6 | 3 | 0.5 |
| Funabashi (JPN) | 3 | 1 | 0.33 |
| Kyoto (JPN) | 14 | 0 | 0 |
| Chukyo (JPN) | 12 | 0 | 0 |
| Niigata (JPN) | 12 | 0 | 0 |
| Hanshin (JPN) | 11 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Gulfstream Park (USA) | 1 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 58 | 4 | 0.07 |
| 1m1f | 42 | 6 | 0.14 |
| 1m2f | 34 | 1 | 0.03 |
| 6f | 12 | 1 | 0.08 |
| 1m3f | 11 | 1 | 0.09 |
| 1m4f | 10 | 0 | 0 |
| 7f | 9 | 0 | 0 |
| 1m4½f | 4 | 1 | 0.25 |
| 1m½f | 2 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Norihiro Yokoyama | 42 | 5 | 0.12 |
| Kazuki Kikuzawa | 25 | 2 | 0.08 |
| Hiroyuki Uchida | 9 | 1 | 0.11 |
| Genki Maruyama | 8 | 1 | 0.12 |
| Hayato Yoshida | 7 | 1 | 0.14 |
| Hirofumi Shii | 6 | 1 | 0.17 |
| Yuji Tannai | 3 | 1 | 0.33 |
| William Buick | 1 | 1 | 1 |
| Joao Moreira | 1 | 1 | 1 |
| Hiroshi Kitamura | 9 | 0 | 0 |
| Keita Tosaki | 8 | 0 | 0 |
| Shu Ishibashi | 7 | 0 | 0 |
| Takuya Ono | 7 | 0 | 0 |
| Kazuo Yokoyama | 7 | 0 | 0 |
| Kosei Miura | 5 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Sunday Racing Co Ltd | 20 | 3 | 0.15 |
| Mizuki Noda | 20 | 3 | 0.15 |
| Jun Kokubu | 13 | 3 | 0.23 |
| Big Red Farm | 7 | 2 | 0.29 |
| Keizo Oshiro | 28 | 1 | 0.04 |
| Carrot Farm Co Ltd | 17 | 1 | 0.06 |
| Yasushi Kubota | 6 | 1 | 0.17 |
| Masakazu Oshiro | 13 | 0 | 0 |
| Grand Bokujo Co Ltd | 10 | 0 | 0 |
| Normandy Thoroughbred Racing Co Ltd | 9 | 0 | 0 |
| Lion Race Horse Co Ltd | 9 | 0 | 0 |
| Danox Co Ltd | 8 | 0 | 0 |
| Takaya Shimakawa | 7 | 0 | 0 |
| Koji Murano | 4 | 0 | 0 |
| Takashi Domori | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-02 | 2nd | Cefiro (JPN) | Kosei Miura | 79/1 |
| 2026-04-19 | 1st | Koganeno Sora (JPN) | Kazuki Kikuzawa | 28/1 |
| 2026-03-22 | 3rd | Cefiro (JPN) | Hayato Yoshida | 33/1 |
| 2026-02-01 | 17th | Ecoro Regina (JPN) | Kenichi Ikezoe | 71/1 |
| 2025-11-29 | 8th | Cefiro (JPN) | Kazuo Yokoyama | 233/10 |
| 2025-11-22 | 11th | Koganeno Sora (JPN) | Yuji Tannai | 203/10 |
| 2025-11-16 | 7th | Danon The Volcano (JPN) | Kazuki Kikuzawa | 15/1 |
| 2025-11-09 | 18th | Galaxy Knight (JPN) | Akira Sugawara | 193/1 |
| 2025-10-12 | 5th | Cefiro (JPN) | Kazuo Yokoyama | 57/1 |
| 2025-10-04 | 14th | Danon The Volcano (JPN) | Norihiro Yokoyama | 123/10 |
| 2025-09-06 | 3rd | Contrapposto (JPN) | Genki Maruyama | 57/10 |
| 2025-08-24 | 10th | Mese (JPN) | Kazuki Kikuzawa | 64/1 |
| 2025-07-13 | 13th | Galaxy Knight (JPN) | Kazuki Kikuzawa | 92/1 |
| 2025-06-22 | 8th | Canicule (JPN) | Keita Tosaki | 12/5F |