Yasushi Kubota

Owner

By Course

CourseRnrsWinsWin%
Nakayama (JPN) 16 2 0.12
Limerick (IRE) 3 2 0.67
Funabashi (JPN) 4 1 0.25
Leopardstown (IRE) 3 1 0.33
Gowran Park (IRE) 3 1 0.33
Deauville (FR) 2 1 0.5
Clonmel (IRE) 2 1 0.5
Fairyhouse (IRE) 2 1 0.5
Lingfield (AW) 1 1 1
Haydock 1 1 1
Tipperary (IRE) 1 1 1
Doncaster 1 1 1
Tokyo (JPN) 17 0 0
Kyoto (JPN) 10 0 0
Niigata (JPN) 5 0 0

By Distance

DistRnrsWinsWin%
1m2f 28 2 0.07
1m1f 17 1 0.06
1m 15 4 0.27
1m4f 13 0 0
7f 8 3 0.38
1m4½f 8 0 0
2m 4 0 0
1m1½f 4 2 0.5
2m1f 2 0 0
5f 2 0 0
6f 2 0 0
7½f 2 2 1
2m2f 1 0 0
1m½f 1 0 0

Trainers Used

Jockeys Used

No recent runners found.