By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 17 | 1 | 0.06 |
| Chukyo (JPN) | 10 | 1 | 0.1 |
| Kokura (JPN) | 6 | 1 | 0.17 |
| Hakodate (JPN) | 5 | 1 | 0.2 |
| Fukushima (JPN) | 5 | 1 | 0.2 |
| Hanshin (JPN) | 16 | 0 | 0 |
| Tokyo (JPN) | 16 | 0 | 0 |
| Kyoto (JPN) | 13 | 0 | 0 |
| Sapporo (JPN) | 8 | 0 | 0 |
| Ohi (JPN) | 4 | 0 | 0 |
| Sonoda (JPN) | 3 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| NAGOYA | 1 | 0 | 0 |
| Riyadh (KSA) | 1 | 0 | 0 |
| Morioka (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 27 | 3 | 0.11 |
| 1m | 23 | 0 | 0 |
| 1m1f | 18 | 1 | 0.06 |
| 7f | 16 | 0 | 0 |
| 6f | 7 | 1 | 0.14 |
| 1m4f | 6 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Yoshito Yahagi | 48 | 3 | 0.06 |
| Shinsuke Hashiguchi | 19 | 2 | 0.11 |
| Tadashi Kayo | 9 | 0 | 0 |
| Takanori Kikuzawa | 9 | 0 | 0 |
| Takashi Suzuki | 7 | 0 | 0 |
| Toshiaki Tajima | 5 | 0 | 0 |
| Shizuya Kato | 5 | 0 | 0 |
| Keizo Ito | 3 | 0 | 0 |
| Naoya Nakamura | 2 | 0 | 0 |
| Tatsuya Yoshioka | 1 | 0 | 0 |
| Hiroyuki Oneda | 1 | 0 | 0 |
| Shota Nishizono | 1 | 0 | 0 |
| Mikio Matsunaga | 1 | 0 | 0 |
| Masayuki Nishimura | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ryusei Sakai | 16 | 1 | 0.06 |
| Yusuke Fujioka | 9 | 1 | 0.11 |
| Norihiro Yokoyama | 7 | 1 | 0.14 |
| Yusaku Kokubun | 6 | 1 | 0.17 |
| Kosei Miura | 2 | 1 | 0.5 |
| Yasunari Iwata | 12 | 0 | 0 |
| Kazuki Kikuzawa | 5 | 0 | 0 |
| Kohei Matsuyama | 5 | 0 | 0 |
| Takuya Ono | 4 | 0 | 0 |
| Kota Fujioka | 3 | 0 | 0 |
| Akihide Tsumura | 3 | 0 | 0 |
| Hiroyuki Uchida | 3 | 0 | 0 |
| Hiroto Mayuzumi | 3 | 0 | 0 |
| Katsuma Sameshima | 3 | 0 | 0 |
| Takashi Fujikake | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 15th | Le Cheval D'Or (JPN) | Atsuya Nishimura | 59/10 |
| 2026-01-25 | 3rd | Le Cheval D'Or (JPN) | Yusuke Fujioka | 117/10 |
| 2025-11-09 | 18th | Galaxy Knight (JPN) | Akira Sugawara | 193/1 |
| 2025-10-09 | 6th | Continuar (JPN) | Yuichi Kitamura | |
| 2025-10-05 | 6th | Al Naseem (JPN) | Yusuke Fujioka | 80/1 |
| 2025-09-06 | 3rd | Contrapposto (JPN) | Genki Maruyama | 57/10 |
| 2025-08-17 | 11th | Al Naseem (JPN) | Yusuke Fujioka | 231/10 |
| 2025-07-13 | 13th | Galaxy Knight (JPN) | Kazuki Kikuzawa | 92/1 |
| 2025-06-29 | 6th | Al Naseem (JPN) | Yusuke Fujioka | 109/10 |
| 2025-05-25 | 14th | Reve De L'Opera (JPN) | Takuya Ono | 294/1 |