By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 13 | 5 | 0.38 |
| Nakayama (JPN) | 5 | 0 | 0 |
| Kyoto (JPN) | 4 | 0 | 0 |
| Hanshin (JPN) | 4 | 0 | 0 |
| Nad Al Sheba (UAE) | 3 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Chelmsford (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 7 | 0 | 0 |
| 1m2f | 7 | 1 | 0.14 |
| 1m4f | 5 | 2 | 0.4 |
| 1m3f | 4 | 0 | 0 |
| 1m | 4 | 2 | 0.5 |
| 1m4½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Katsuhiko Sumii | 16 | 4 | 0.25 |
| Kunihide Matsuda | 4 | 1 | 0.25 |
| Hiroyuki Nagahama | 8 | 0 | 0 |
| Hikozo Sugai | 2 | 0 | 0 |
| Roger Varian | 1 | 0 | 0 |
| Inao Okada | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yutaka Take | 10 | 3 | 0.3 |
| Christophe-Patrice Lemaire | 3 | 1 | 0.33 |
| Yasunari Iwata | 2 | 1 | 0.5 |
| Hirofumi Shii | 6 | 0 | 0 |
| Yuga Kawada | 3 | 0 | 0 |
| Shinichiro Akiyama | 2 | 0 | 0 |
| N Sugai | 1 | 0 | 0 |
| Eiji Nakadate | 1 | 0 | 0 |
| Jun Takada | 1 | 0 | 0 |
| Yuichi Fukunaga | 1 | 0 | 0 |
| David Egan | 1 | 0 | 0 |
| Hayato Yoshida | 1 | 0 | 0 |
No recent runners found.