K White

Trainer

By Course

CourseRnrsWinsWin%
Ludlow 97 9 0.09
Bangor-on-Dee 49 5 0.1
Hereford 33 4 0.12
Uttoxeter 25 4 0.16
Wolverhampton 80 3 0.04
Worcester 59 2 0.03
Nottingham 55 2 0.04
Wolverhampton (AW) 34 2 0.06
Pontefract 6 2 0.33
Chepstow 36 1 0.03
Warwick 35 1 0.03
Stratford 30 1 0.03
Haydock 20 1 0.05
Windsor 11 1 0.09
Towcester 7 1 0.14

By Distance

DistRnrsWinsWin%
2m 227 19 0.08
2m4f 52 4 0.08
1m 49 4 0.08
6f 40 2 0.05
7f 34 1 0.03
2m½f 34 2 0.06
1m4f 32 0 0
1m2f 28 0 0
2m5f 22 2 0.09
5f 20 0 0
2m6f 16 2 0.12
3m 15 1 0.07
1m1f 14 0 0
1m3f 13 0 0
1m7½f 11 0 0
3m1f 9 0 0
2m3½f 9 0 0
2m5½f 8 0 0
2m3f 7 1 0.14
2m1f 7 0 0
2m2f 7 0 0
2m7½f 7 1 0.14
1m2½f 7 0 0
1m½f 7 0 0
7½f 6 0 0
2m7f 5 0 0
2m4½f 5 1 0.2
1m4½f 5 0 0
3m2f 5 1 0.2
1m3½f 4 0 0
3m4f 4 1 0.25
1m6f 4 0 0
1m6½f 4 0 0
1m7f 3 0 0
2m6½f 3 0 0
3m½f 3 0 0
2m1½f 2 0 0
1m1½f 2 0 0
2m2½f 2 0 0
3m2½f 1 0 0
1m5½f 1 0 0
3m1½f 1 1 1

Jockeys Used

JockeyRnrsWinsWin%
A O'Hagan 178 10 0.06
T Wall 82 8 0.1
A Charlton 28 5 0.18
A Garth 29 3 0.1
D J Moffatt 13 3 0.23
J Williams 33 2 0.06
G McCourt 19 2 0.11
P Warner 4 2 0.5
Victoria Smith 49 1 0.02
R Wernham 25 1 0.04
A Shoults 14 1 0.07
Adrian Maguire 9 1 0.11
R J Beggan 6 1 0.17
I Shoemark 5 1 0.2
P M McLoughlin 4 1 0.25

Owners