Roy Matthews

Owner

By Course

CourseRnrsWinsWin%
Wolverhampton (AW) 37 9 0.24
Newcastle 7 3 0.43
Nottingham 8 2 0.25
Southwell (AW) 9 1 0.11
Chester 7 1 0.14
Pontefract 5 1 0.2
Beverley 4 1 0.25
Warwick 3 1 0.33
Newmarket (July) 1 1 1
Musselburgh 1 1 1
Haydock 11 0 0
Ludlow 8 0 0
Worcester 7 0 0
Lingfield (AW) 4 0 0
Uttoxeter 4 0 0

By Distance

DistRnrsWinsWin%
1m 26 6 0.23
2m 22 4 0.18
6f 22 4 0.18
7f 17 2 0.12
5f 15 2 0.13
1m½f 9 1 0.11
1m1½f 5 2 0.4
1m4f 5 0 0
1m2f 4 0 0
2m7f 3 0 0
3m2f 2 0 0
2m5½f 2 0 0
2m6f 2 0 0
3m 2 0 0
2m4½f 2 0 0
2m5f 2 0 0
3m1f 2 0 0
1m5f 2 0 0
7½f 2 0 0
2m1f 1 0 0
1m3f 1 0 0
2m1½f 1 0 0
2m½f 1 0 0
1m4½f 1 0 0
1m6f 1 0 0
2m3½f 1 0 0
2m2f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Alan Bailey 75 15 0.2
Tim Easterby 14 3 0.21
K White 42 2 0.05
Mark Brisbourne 6 1 0.17
Michael Quinlan 10 0 0
S A Brookshaw 5 0 0
Alan Jarvis 1 0 0
Reg Hollinshead 1 0 0

Jockeys Used

No recent runners found.