Lee Carter

Trainer

By Course

CourseRnrsWinsWin%
Lingfield (AW) 671 45 0.07
Kempton (AW) 440 32 0.07
Chelmsford (AW) 114 10 0.09
Brighton 52 7 0.13
Wolverhampton (AW) 70 3 0.04
Windsor 63 3 0.05
Lingfield 49 3 0.06
Yarmouth 11 2 0.18
Epsom 59 1 0.02
Sandown 29 1 0.03
Ascot 19 1 0.05
Southwell (AW) 14 1 0.07
Goodwood 11 1 0.09
Leicester 7 1 0.14
Salisbury 14 0 0

By Distance

DistRnrsWinsWin%
1m 474 35 0.07
7f 378 26 0.07
6f 259 18 0.07
1m2f 211 16 0.08
1m4f 102 5 0.05
5f 52 2 0.04
1m3f 49 4 0.08
2m 37 1 0.03
1m½f 34 3 0.09
1m5f 15 0 0
1m6f 11 0 0
7½f 9 1 0.11
1m1½f 9 0 0
1m1f 6 0 0
1m3½f 6 0 0
1m5½f 3 0 0
5½f 3 0 0
2m1½f 2 0 0
2m2½f 1 0 0
2m½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Kieren Fox 153 17 0.11
Amir Quinn 163 13 0.08
Stevie Donohoe 96 8 0.08
Paddy Bradley 127 6 0.05
Daniel Muscutt 52 5 0.1
Louis Steward 27 5 0.19
Thomas Brown 41 4 0.1
Callum Shepherd 34 4 0.12
Adam Kirby 32 4 0.12
William Carson 49 3 0.06
Charlie Bennett 40 3 0.07
Liam Jones 31 3 0.1
Paige Bolton 12 3 0.25
Oisin Murphy 53 2 0.04
Connor Murtagh 33 2 0.06

Owners