Thomas Brown

Jockey

By Course

CourseRidesWinsWin%
Wolverhampton (AW) 104 17 0.16
Lingfield (AW) 110 15 0.14
Kempton (AW) 97 13 0.13
Windsor 44 7 0.16
Yarmouth 30 6 0.2
Leicester 26 5 0.19
Southwell (AW) 20 5 0.25
Bath 44 4 0.09
Salisbury 35 4 0.11
Brighton 32 4 0.12
Lingfield 26 3 0.12
Newbury 23 3 0.13
Goodwood 23 3 0.13
Ffos Las 17 3 0.18
Nottingham 27 2 0.07

By Distance

DistRidesWinsWin%
7f 191 20 0.1
1m 182 22 0.12
6f 162 21 0.13
1m2f 91 7 0.08
1m4f 88 8 0.09
5f 60 5 0.08
1m½f 25 3 0.12
1m1½f 24 3 0.12
1m3½f 20 7 0.35
1m3f 19 4 0.21
1m6f 18 3 0.17
5½f 17 1 0.06
1m1f 14 2 0.14
7½f 12 0 0
2m½f 9 2 0.22
2m 8 1 0.12
1m2½f 8 2 0.25
1m5f 8 1 0.12
1m6½f 2 0 0
1m7f 2 1 0.5
2m4½f 2 0 0
2m5½f 1 0 0
2m2f 1 0 0
1m5½f 1 0 0
1m4½f 1 0 0
2m1f 1 0 0

With Trainers

TrainerRidesWinsWin%
Ismail Mohammed 123 26 0.21
Andrew Balding 171 25 0.15
Ed Walker 124 14 0.11
Lee Carter 41 4 0.1
David Evans 20 4 0.2
Patrick Chamings 31 3 0.1
Edward Bevan 19 3 0.16
David C Griffiths 13 3 0.23
D Selvaratnam 38 2 0.05
Daniel Kubler 29 2 0.07
Sylvester Kirk 15 2 0.13
George Baker 9 2 0.22
Harry Dunlop 9 2 0.22
James Tate 4 2 0.5
Bryn Palling 17 1 0.06

With Owners