Yoshihiko Kawamura

Trainer

By Course

CourseRnrsWinsWin%
Kyoto (JPN) 18 1 0.06
Chukyo (JPN) 10 1 0.1
Hanshin (JPN) 14 0 0
Kokura (JPN) 12 0 0
Tokyo (JPN) 5 0 0
Nakayama (JPN) 5 0 0
Niigata (JPN) 3 0 0
Kawasaki (JPN) 1 0 0
Funabashi (JPN) 1 0 0
Morioka (JPN) 1 0 0
Ohi (JPN) 1 0 0
Sonoda (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m1f 29 1 0.03
1m 12 0 0
6f 8 0 0
1m2f 7 0 0
1m1½f 7 1 0.14
7f 2 0 0
1m2½f 1 0 0
1m4f 1 0 0
1m7f 1 0 0
2m4½f 1 0 0
2m5f 1 0 0
2m1f 1 0 0
1m½f 1 0 0

Jockeys Used

Owners