By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chukyo (JPN) | 6 | 1 | 0.17 |
| Kyoto (JPN) | 6 | 0 | 0 |
| Tokyo (JPN) | 4 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Urawa (JPN) | 2 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 10 | 1 | 0.1 |
| 6f | 5 | 0 | 0 |
| 1m | 5 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Koichi Tsunoda | 8 | 1 | 0.12 |
| Katsumi Minai | 5 | 0 | 0 |
| Satoshi Kokubo | 4 | 0 | 0 |
| Ryo Takahashi | 2 | 0 | 0 |
| Kenichi Fujioka | 2 | 0 | 0 |
| Keizo Ito | 2 | 0 | 0 |
| Yoshihiko Kawamura | 1 | 0 | 0 |
| Kaneo Ikezoe | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hideaki Miyuki | 3 | 1 | 0.33 |
| Yamato Tsunoda | 5 | 0 | 0 |
| Joji Misawa | 4 | 0 | 0 |
| Yoshihito Nagaoka | 2 | 0 | 0 |
| Shu Ishibashi | 1 | 0 | 0 |
| Yutaka Yoshida | 1 | 0 | 0 |
| Masayuki Nakamura | 1 | 0 | 0 |
| Ryan Moore | 1 | 0 | 0 |
| Kyosuke Kokubun | 1 | 0 | 0 |
| Daito Ozawa | 1 | 0 | 0 |
| Kanta Taguchi | 1 | 0 | 0 |
| Kunihiko Watanabe | 1 | 0 | 0 |
| Tomoharu Bushizawa | 1 | 0 | 0 |
| Taiga Tsunoda | 1 | 0 | 0 |
| Ryuji Wada | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-21 | 6th | Tamamo Icarus (JPN) | Daito Ozawa | 152/10 |
| 2025-08-31 | 4th | Tamamo Icarus (JPN) | Kanta Taguchi | 116/10 |
| 2025-07-06 | 14th | Tamamo Black Tie (JPN) | Yamato Tsunoda | 29/1 |