By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chukyo (JPN) | 10 | 2 | 0.2 |
| Hakodate (JPN) | 3 | 2 | 0.67 |
| Kyoto (JPN) | 10 | 1 | 0.1 |
| Kokura (JPN) | 6 | 1 | 0.17 |
| Sapporo (JPN) | 4 | 1 | 0.25 |
| Hanshin (JPN) | 19 | 0 | 0 |
| Nakayama (JPN) | 11 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 23 | 5 | 0.22 |
| 1m | 12 | 0 | 0 |
| 7f | 12 | 2 | 0.17 |
| 1m1f | 8 | 0 | 0 |
| 1m2f | 7 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Kodai Hasegawa | 40 | 6 | 0.15 |
| Yuki Ohashi | 6 | 1 | 0.17 |
| Yukio Inagaki | 4 | 0 | 0 |
| Akira Murayama | 4 | 0 | 0 |
| Takashi Suzuki | 4 | 0 | 0 |
| Tomokazu Takano | 3 | 0 | 0 |
| Tetsuya Meno | 2 | 0 | 0 |
| Nobuharu Fukushima | 2 | 0 | 0 |
| Takaki Iwato | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Suguru Hamanaka | 22 | 4 | 0.18 |
| Christophe-Patrice Lemaire | 5 | 1 | 0.2 |
| Fuma Izumiya | 4 | 1 | 0.25 |
| Atsuya Nishimura | 2 | 1 | 0.5 |
| Yuji Hishida | 4 | 0 | 0 |
| Hayato Yoshida | 4 | 0 | 0 |
| Yukito Ishikawa | 3 | 0 | 0 |
| Kohei Matsuyama | 3 | 0 | 0 |
| Ryuji Wada | 2 | 0 | 0 |
| Manabu Sakai | 2 | 0 | 0 |
| Kanta Taguchi | 2 | 0 | 0 |
| Kenichi Ikezoe | 2 | 0 | 0 |
| Hironobu Tanabe | 1 | 0 | 0 |
| Kosei Miura | 1 | 0 | 0 |
| Heart Kameda | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-12 | 6th | Namura Cosmos (JPN) | Kanta Taguchi | 22/1 |
| 2026-03-29 | 6th | Namura Clair (JPN) | Suguru Hamanaka | 3/1 |
| 2026-03-22 | 8th | Namura Clara (JPN) | Suguru Hamanaka | 93/10 |
| 2026-03-01 | 2nd | Namura Cosmos (JPN) | Kanta Taguchi | 192/10 |
| 2026-02-22 | 4th | Namura Ahab (JPN) | Hayato Yoshida | 87/10 |
| 2026-02-21 | 17th | Namura Atom (JPN) | Yuji Hishida | 204/10 |
| 2026-02-01 | 10th | Namura Atom (JPN) | Yuji Hishida | 45/1 |
| 2025-12-27 | 2nd | Namura Clair (JPN) | Christophe-Patrice Lemaire | 9/10F |
| 2025-12-06 | 9th | Namura Ahab (JPN) | Hayato Yoshida | 91/10 |
| 2025-11-30 | 13th | Namura Clara (JPN) | Yutaka Take | 41/10 |
| 2025-10-25 | 2nd | Namura Ahab (JPN) | Hayato Yoshida | 42/10 |
| 2025-09-28 | 3rd | Namura Clair (JPN) | Christophe-Patrice Lemaire | 47/10 |
| 2025-08-31 | 8th | Namura Ahab (JPN) | Hayato Yoshida | 107/1 |
| 2025-08-31 | 10th | Namura Delon (JPN) | Yuji Hishida | 162/1 |
| 2025-08-24 | 4th | Namura Clara (JPN) | Suguru Hamanaka | 113/10 |
| 2025-07-20 | 8th | Namura Ahab (JPN) | Kohei Matsuyama | 139/10 |
| 2025-06-14 | 8th | Namura Clair (JPN) | Christophe-Patrice Lemaire | 7/10F |