By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Mombetsu (JPN) | 1 | 0 | 0 |
| Morioka (JPN) | 1 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Hiroshi Sasano | 2 | 0 | 0 |
| Toshimitsu Jochi | 1 | 0 | 0 |
| Noriyuki Uematsu | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Shoya Hozono | 2 | 0 | 0 |
| Minoru Yoshida | 1 | 0 | 0 |
| Yusuke Tsutsui | 1 | 0 | 0 |
No recent runners found.