By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 35 | 5 | 0.14 |
| Kyoto (JPN) | 23 | 2 | 0.09 |
| Chukyo (JPN) | 16 | 2 | 0.12 |
| Hanshin (JPN) | 24 | 1 | 0.04 |
| Nakayama (JPN) | 23 | 1 | 0.04 |
| Fukushima (JPN) | 3 | 1 | 0.33 |
| Kokura (JPN) | 3 | 1 | 0.33 |
| Niigata (JPN) | 10 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Ohi (JPN) | 3 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
| Riyadh (KSA) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Urawa (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 42 | 3 | 0.07 |
| 1m1f | 28 | 4 | 0.14 |
| 1m2f | 20 | 0 | 0 |
| 7f | 15 | 2 | 0.13 |
| 6f | 13 | 2 | 0.15 |
| 1m4f | 10 | 1 | 0.1 |
| 1m7f | 5 | 0 | 0 |
| 2m2f | 4 | 1 | 0.25 |
| 1m4½f | 4 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Hiroyuki Uemura | 44 | 4 | 0.09 |
| Noriyuki Hori | 19 | 3 | 0.16 |
| Koichi Tsunoda | 28 | 2 | 0.07 |
| Haruki Sugiyama | 16 | 2 | 0.12 |
| Katsuhiko Sumii | 5 | 1 | 0.2 |
| Yoshito Yahagi | 5 | 1 | 0.2 |
| Koichi Ishizaka | 5 | 0 | 0 |
| Mitsumasa Nakauchida | 5 | 0 | 0 |
| Junpei Morishita | 4 | 0 | 0 |
| Hisashi Shimizu | 3 | 0 | 0 |
| Norio Fujisawa | 3 | 0 | 0 |
| Hiroshi Takeda | 3 | 0 | 0 |
| Kunihiko Watanabe | 2 | 0 | 0 |
| Michihiro Ogasa | 2 | 0 | 0 |
| Ryo Terashima | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Shu Ishibashi | 17 | 2 | 0.12 |
| Mirai Iwata | 15 | 2 | 0.13 |
| Atsuya Nishimura | 14 | 2 | 0.14 |
| Yuga Kawada | 7 | 1 | 0.14 |
| Yuji Hishida | 6 | 1 | 0.17 |
| Keita Tosaki | 4 | 1 | 0.25 |
| Ryan Moore | 4 | 1 | 0.25 |
| Ryusei Sakai | 4 | 1 | 0.25 |
| Suguru Hamanaka | 4 | 1 | 0.25 |
| Christophe-Patrice Lemaire | 2 | 1 | 0.5 |
| Ryuji Wada | 9 | 0 | 0 |
| Koichi Tsunoda | 5 | 0 | 0 |
| Yusuke Fujioka | 4 | 0 | 0 |
| Kohei Matsuyama | 4 | 0 | 0 |
| Takeshi Yokoyama | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-26 | 8th | Elton Barows (JPN) | Atsuya Nishimura | 111/10 |
| 2026-04-05 | 8th | David Barows (JPN) | Mirai Iwata | 57/1 |
| 2026-02-21 | 7th | Yankee Barows (JPN) | Mirai Iwata | 61/10 |
| 2026-02-10 | 13th | Elton Barows (JPN) | Akihide Tsumura | 22/5F |
| 2026-01-12 | 12th | Tommy Barows (JPN) | Ryusei Sakai | 19/1 |
| 2026-01-04 | 6th | Yankee Barows (JPN) | Mirai Iwata | 147/10 |
| 2025-12-28 | 12th | Elton Barows (JPN) | Atsuya Nishimura | 179/1 |
| 2025-12-07 | 16th | William Barows (JPN) | Mirai Iwata | 143/1 |
| 2025-12-06 | 1st | David Barows (JPN) | Mirai Iwata | 33/10 |
| 2025-11-23 | 5th | Elton Barows (JPN) | Atsuya Nishimura | 66/1 |
| 2025-11-16 | 2nd | Dante Barows (JPN) | Yukito Ishikawa | 2/1F |
| 2025-11-15 | 5th | Michael Barows (JPN) | Mirai Iwata | 36/1 |
| 2025-10-05 | 5th | Elton Barows (JPN) | Atsuya Nishimura | 59/10 |
| 2025-08-31 | 3rd | Michael Barows (JPN) | Mirai Iwata | 69/10 |
| 2025-08-17 | 8th | Elton Barows (JPN) | Yuga Kawada | 12/5F |
| 2025-08-09 | 4th | William Barows (JPN) | Takeshi Yokoyama | 136/10 |
| 2025-06-22 | 5th | David Barows (JPN) | Kohei Matsuyama | 39/10 |