By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 68 | 9 | 0.13 |
| Lingfield (AW) | 93 | 6 | 0.06 |
| Plumpton | 53 | 6 | 0.11 |
| Huntingdon | 28 | 4 | 0.14 |
| Chelmsford (AW) | 12 | 4 | 0.33 |
| Kempton (AW) | 49 | 3 | 0.06 |
| Brighton | 25 | 3 | 0.12 |
| Lingfield | 24 | 3 | 0.12 |
| Stratford | 16 | 3 | 0.19 |
| Taunton | 15 | 2 | 0.13 |
| Towcester | 8 | 2 | 0.25 |
| Newbury | 14 | 1 | 0.07 |
| Wolverhampton (AW) | 12 | 1 | 0.08 |
| Leicester | 8 | 1 | 0.12 |
| Goodwood | 8 | 1 | 0.12 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 94 | 8 | 0.09 |
| 1m4f | 64 | 1 | 0.02 |
| 2m1½f | 50 | 6 | 0.12 |
| 1m2f | 48 | 3 | 0.06 |
| 1m | 41 | 6 | 0.15 |
| 2m½f | 38 | 5 | 0.13 |
| 2m3½f | 28 | 3 | 0.11 |
| 7f | 28 | 1 | 0.04 |
| 2m3f | 20 | 2 | 0.1 |
| 1m3f | 13 | 1 | 0.08 |
| 2m4½f | 12 | 1 | 0.08 |
| 6f | 11 | 0 | 0 |
| 2m1f | 10 | 1 | 0.1 |
| 2m5½f | 10 | 1 | 0.1 |
| 1m6f | 10 | 1 | 0.1 |
| 2m2½f | 9 | 1 | 0.11 |
| 1m7½f | 8 | 2 | 0.25 |
| 2m5f | 7 | 0 | 0 |
| 5f | 7 | 3 | 0.43 |
| 2m4f | 7 | 1 | 0.14 |
| 1m3½f | 5 | 0 | 0 |
| 2m7½f | 4 | 0 | 0 |
| 2m2f | 4 | 1 | 0.25 |
| 1m5½f | 4 | 2 | 0.5 |
| 3m1½f | 3 | 0 | 0 |
| 1m5f | 3 | 2 | 0.67 |
| 3m1f | 3 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 3m2f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gary Moore | 537 | 52 | 0.1 |
| Gary & Josh Moore | 17 | 1 | 0.06 |
| D Laverty | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joshua Moore | 64 | 9 | 0.14 |
| Jamie Moore | 81 | 5 | 0.06 |
| Philip Hide | 25 | 5 | 0.2 |
| Hector Crouch | 30 | 4 | 0.13 |
| George Baker | 31 | 3 | 0.1 |
| Mr George Gorman | 17 | 3 | 0.18 |
| Mr Joseph Akehurst | 16 | 3 | 0.19 |
| Fergus Sweeney | 12 | 3 | 0.25 |
| Rob Hargreaves | 7 | 3 | 0.43 |
| Jason Nuttall | 21 | 2 | 0.1 |
| Tom Queally | 7 | 2 | 0.29 |
| Adam Kirby | 4 | 2 | 0.5 |
| Niall Houlihan | 16 | 1 | 0.06 |
| Ryan Moore | 15 | 1 | 0.07 |
| Lee Oswin | 7 | 1 | 0.14 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-09 | 16th | Rage Of Thunder (IRE) | Rhys Clutterbuck | 25/1 |
| 2026-05-01 | 15th | Rage Of Thunder (IRE) | Toby Moore | 20/1 |
| 2026-04-06 | 1st | Mint Approved (FR) | Rob Hargreaves | 5/1 |
| 2026-03-13 | 9th | Scammer (GB) | Jude Fernandes | 50/1 |
| 2026-03-09 | 2nd | Mint Approved (FR) | Ben Pollard | 5/2 |
| 2026-02-26 | 6th | Definite (GB) | Tom Queally | 10/1 |
| 2026-01-21 | 9th | Scammer (GB) | Tom Queally | 66/1 |
| 2025-08-29 | 2nd | Lightning Maqueen (GB) | Rob Hargreaves | 5/1 |
| 2025-08-21 | 9th | Scammer (GB) | Rhys Clutterbuck | 125/1 |
| 2025-06-10 | 3rd | Lightning Maqueen (GB) | Rob Hargreaves | 9/2 |
| 2025-05-25 | 3rd | Lightning Maqueen (GB) | Freddie Mitchell | 13/2 |