By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Plumpton | 3 | 1 | 0.33 |
| Fontwell | 3 | 0 | 0 |
| Huntingdon | 1 | 0 | 0 |
| Kempton | 1 | 0 | 0 |
| Taunton | 1 | 0 | 0 |
| Lingfield | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 3 | 0 | 0 |
| 2m4½f | 2 | 1 | 0.5 |
| 2m3f | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Gary Moore | 10 | 1 | 0.1 |
| K Kukk | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| G L Moore | 7 | 1 | 0.14 |
| The Ashden Partnership Partners | 1 | 0 | 0 |
| Mrs S Oswin | 1 | 0 | 0 |
| A Jee F Ledger J Bateman | 1 | 0 | 0 |
| Saloop | 1 | 0 | 0 |