By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 5 | 1 | 0.2 |
| Kyoto (JPN) | 4 | 1 | 0.25 |
| Niigata (JPN) | 2 | 1 | 0.5 |
| Kawasaki (JPN) | 2 | 1 | 0.5 |
| Funabashi (JPN) | 2 | 1 | 0.5 |
| Sonoda (JPN) | 1 | 1 | 1 |
| Urawa (JPN) | 1 | 1 | 1 |
| Tokyo (JPN) | 6 | 0 | 0 |
| Chukyo (JPN) | 4 | 0 | 0 |
| Nakayama (JPN) | 3 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| NAGOYA (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 9 | 1 | 0.11 |
| 1m2f | 7 | 2 | 0.29 |
| 1m | 5 | 0 | 0 |
| 1m1½f | 3 | 1 | 0.33 |
| 1m4½f | 2 | 0 | 0 |
| 1m2½f | 2 | 1 | 0.5 |
| 1m3f | 2 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m4f | 1 | 1 | 1 |
| 5f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Tetsuya Meno | 17 | 4 | 0.24 |
| Haruki Sugiyama | 10 | 2 | 0.2 |
| Akira Nomoto | 1 | 1 | 1 |
| Hidekatsu Shimizu | 4 | 0 | 0 |
| Shogo Yasuda | 2 | 0 | 0 |
| Noel Meade | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yuichi Fukunaga | 12 | 4 | 0.33 |
| Yutaka Take | 5 | 1 | 0.2 |
| Shoichi Kawahara | 1 | 1 | 1 |
| Yuichiro Nishida | 1 | 1 | 1 |
| Tetsuya Kobayashi | 4 | 0 | 0 |
| Hiroyuki Uchida | 2 | 0 | 0 |
| Paul Carberry | 1 | 0 | 0 |
| Yoshihito Nagaoka | 1 | 0 | 0 |
| Akira Sugawara | 1 | 0 | 0 |
| Taisei Danno | 1 | 0 | 0 |
| Hideaki Miyuki | 1 | 0 | 0 |
| Kenji Hirasawa | 1 | 0 | 0 |
| Hirofumi Shii | 1 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Katsuma Sameshima | 1 | 0 | 0 |
No recent runners found.