By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Chepstow | 3 | 3 | 1 |
| Ascot | 3 | 1 | 0.33 |
| Brighton | 3 | 1 | 0.33 |
| Redcar | 2 | 1 | 0.5 |
| Thirsk | 1 | 1 | 1 |
| Folkestone | 6 | 0 | 0 |
| Lingfield | 6 | 0 | 0 |
| Warwick | 4 | 0 | 0 |
| Yarmouth | 4 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
| Lingfield (AW) | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Catterick | 2 | 0 | 0 |
| Hamilton | 2 | 0 | 0 |
| Ripon | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 13 | 1 | 0.08 |
| 1m | 12 | 1 | 0.08 |
| 6f | 11 | 0 | 0 |
| 1m2f | 9 | 3 | 0.33 |
| 1m4f | 8 | 2 | 0.25 |
| 5f | 4 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Luca Cumani | 15 | 5 | 0.33 |
| B W Hills | 6 | 2 | 0.33 |
| R W Stubbs | 11 | 0 | 0 |
| E Eldin | 10 | 0 | 0 |
| John Gosden | 4 | 0 | 0 |
| R A Bennett | 2 | 0 | 0 |
| Ron Hodges | 2 | 0 | 0 |
| John Ryan | 2 | 0 | 0 |
| P J Feilden | 1 | 0 | 0 |
| D Sasse | 1 | 0 | 0 |
| Mark Brisbourne | 1 | 0 | 0 |
| David Arbuthnot | 1 | 0 | 0 |
| J W Hills | 1 | 0 | 0 |
| Milton Bradley | 1 | 0 | 0 |
| John Akehurst | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sheikh Mohammed | 4 | 1 | 0.25 |
| Dr M Boffa | 3 | 1 | 0.33 |
| K G Knox | 2 | 1 | 0.5 |
| James Hambro | 1 | 1 | 1 |
| Cheveley Park Stud | 1 | 1 | 1 |
| Mark Horne | 1 | 1 | 1 |
| R E Sangster | 1 | 1 | 1 |
| E Eldin | 6 | 0 | 0 |
| Miss Sarah L Judge | 2 | 0 | 0 |
| R A Brazier | 2 | 0 | 0 |
| B M Posey | 2 | 0 | 0 |
| R A Bennett | 2 | 0 | 0 |
| Winslow Racing | 2 | 0 | 0 |
| P A Deal | 2 | 0 | 0 |
| Torvald Klaveness | 1 | 0 | 0 |