P A Deal

Owner

By Course

CourseRnrsWinsWin%
Newbury 52 11 0.21
Doncaster 25 7 0.28
Newton Abbot 22 6 0.27
Kempton (AW) 14 6 0.43
Ascot 27 5 0.19
Worcester 18 5 0.28
Uttoxeter 12 5 0.42
Huntingdon 12 5 0.42
Sandown 39 4 0.1
Chepstow 33 4 0.12
Kempton 26 4 0.15
Stratford 9 4 0.44
Cheltenham 33 3 0.09
Taunton 28 3 0.11
Warwick 25 3 0.12

By Distance

DistRnrsWinsWin%
2m 129 27 0.21
2m½f 68 13 0.19
7f 61 8 0.13
6f 52 9 0.17
1m 51 5 0.1
5f 45 4 0.09
1m2f 39 7 0.18
2m1f 36 6 0.17
1m4f 35 3 0.09
2m4f 31 9 0.29
2m4½f 25 4 0.16
3m 24 5 0.21
2m3½f 24 4 0.17
1m7½f 18 1 0.06
2m5½f 17 1 0.06
2m3f 15 2 0.13
2m1½f 15 4 0.27
1m6f 14 0 0
2m5f 14 1 0.07
3m1f 10 0 0
3m½f 10 5 0.5
2m2f 9 0 0
2m2½f 9 1 0.11
1m3½f 9 0 0
1m3f 8 0 0
2m6½f 8 0 0
2m7½f 7 1 0.14
3m2f 6 2 0.33
7½f 5 1 0.2
1m1f 5 0 0
1m5f 5 0 0
2m7f 5 0 0
2m6f 5 0 0
4m4f 4 0 0
1m4½f 4 0 0
1m2½f 4 0 0
1m½f 3 0 0
1m5½f 3 0 0
3m1½f 2 1 0.5
3m2½f 2 0 0
1m1½f 2 0 0
1m7f 1 0 0
3m3f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
M C Pipe 188 40 0.21
Henry Candy 150 15 0.1
Seamus Durack 40 10 0.25
Venetia Williams 33 9 0.27
Oliver Sherwood 27 8 0.3
Nicky Henderson 32 7 0.22
D Nicholson 18 6 0.33
William Haggas 39 5 0.13
Philip Hobbs 20 4 0.2
S G Norton 23 3 0.13
Martin Bosley 15 3 0.2
J R Bosley 33 2 0.06
Paul Webber 33 2 0.06
Richard Hannon Snr 9 2 0.22
J S King 19 1 0.05

Jockeys Used

JockeyRnrsWinsWin%
A P McCoy 89 23 0.26
Richard Johnson 26 6 0.23
Dane O'Neill 23 6 0.26
George Baker 15 6 0.4
R Dunwoody 13 6 0.46
Rodi Greene 19 5 0.26
C Rutter 71 4 0.06
B J Crowley 15 4 0.27
Sam Thomas 15 4 0.27
Mick Fitzgerald 22 3 0.14
Mr O Greenall 7 3 0.43
D Bridgwater 4 3 0.75
M Bosley 22 2 0.09
Billy Newnes 22 2 0.09
Andrew Tinkler 14 2 0.14

No recent runners found.