By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton | 1 | 1 | 1 |
| Lingfield (AW) | 7 | 0 | 0 |
| Hereford | 4 | 0 | 0 |
| Huntingdon | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Towcester | 2 | 0 | 0 |
| Worcester | 2 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| Folkestone | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Ludlow | 1 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
| Taunton | 1 | 0 | 0 |
| Plumpton | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 8 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 3m½f | 3 | 1 | 0.33 |
| 1m5f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| N M Babbage | 6 | 1 | 0.17 |
| John O'Shea | 9 | 0 | 0 |
| Graeme Roe | 6 | 0 | 0 |
| Allan M Smith | 4 | 0 | 0 |
| Richard Phillips | 3 | 0 | 0 |
| G W Davies | 1 | 0 | 0 |
| Paul O Smith | 1 | 0 | 0 |
| B A Pearce | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Blackmore Stevens Pellington | 2 | 1 | 0.5 |
| Roe Racing Ltd | 5 | 0 | 0 |
| Mrs V Elsen | 4 | 0 | 0 |
| Gary Roberts | 3 | 0 | 0 |
| Roger Vanslembrouck | 2 | 0 | 0 |
| B E S T Racing | 2 | 0 | 0 |
| Roger Lee | 1 | 0 | 0 |
| Brann Ltd | 1 | 0 | 0 |
| John Pugh | 1 | 0 | 0 |
| Old Berks Three | 1 | 0 | 0 |
| Richard J Gray | 1 | 0 | 0 |
| T A Blackmore | 1 | 0 | 0 |
| Mrs Chrissie Fox | 1 | 0 | 0 |
| R Van Slemsbrouck | 1 | 0 | 0 |
| F Page | 1 | 0 | 0 |