By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 17 | 2 | 0.12 |
| Goodwood | 5 | 1 | 0.2 |
| Folkestone | 8 | 0 | 0 |
| Sandown | 6 | 0 | 0 |
| Windsor | 4 | 0 | 0 |
| Lingfield | 3 | 0 | 0 |
| Leicester | 3 | 0 | 0 |
| Yarmouth | 3 | 0 | 0 |
| Epsom | 2 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| York | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 14 | 2 | 0.14 |
| 1m2f | 11 | 1 | 0.09 |
| 7f | 11 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| T Ives | 4 | 2 | 0.5 |
| G Hind | 6 | 1 | 0.17 |
| Paul Smith | 8 | 0 | 0 |
| Jimmy Quinn | 8 | 0 | 0 |
| Wayne Smith | 3 | 0 | 0 |
| Gary Carter | 3 | 0 | 0 |
| Brett Doyle | 2 | 0 | 0 |
| Pat Eddery | 2 | 0 | 0 |
| Seb Sanders | 2 | 0 | 0 |
| Frankie Dettori | 2 | 0 | 0 |
| Gary Bardwell | 2 | 0 | 0 |
| David McCabe | 1 | 0 | 0 |
| George Duffield | 1 | 0 | 0 |
| Kieren Fallon | 1 | 0 | 0 |
| John Lowe | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Roger Vanslembrouck | 22 | 1 | 0.05 |
| R Van Slemsbrouck | 8 | 1 | 0.12 |
| Stal De Moeren | 1 | 1 | 1 |
| Sheikh Rashid Bin Ahmed Al Mualla | 11 | 0 | 0 |
| Mme A Dubois | 3 | 0 | 0 |
| Sheikh Salman Bin Mohammed Al Khalifa | 3 | 0 | 0 |
| Mrs A Smith | 3 | 0 | 0 |
| F Blondeel | 1 | 0 | 0 |
| Double Jay Syndicate | 1 | 0 | 0 |
| Stal Trudy | 1 | 0 | 0 |
| Mrs C Bastien | 1 | 0 | 0 |