By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Folkestone | 3 | 2 | 0.67 |
| Warwick | 5 | 1 | 0.2 |
| Nottingham | 2 | 1 | 0.5 |
| Southwell (AW) | 8 | 0 | 0 |
| Doncaster | 7 | 0 | 0 |
| Brighton | 7 | 0 | 0 |
| Wolverhampton (AW) | 7 | 0 | 0 |
| Lingfield (AW) | 5 | 0 | 0 |
| Salisbury | 5 | 0 | 0 |
| Thirsk | 4 | 0 | 0 |
| Beverley | 4 | 0 | 0 |
| Pontefract | 4 | 0 | 0 |
| Goodwood | 3 | 0 | 0 |
| Bath | 3 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 22 | 1 | 0.05 |
| 6f | 17 | 2 | 0.12 |
| 1m | 12 | 1 | 0.08 |
| 1m2f | 11 | 0 | 0 |
| 5f | 9 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Anabel K Murphy | 5 | 2 | 0.4 |
| B W Hills | 19 | 1 | 0.05 |
| D Marks | 5 | 1 | 0.2 |
| Andrew Reid | 8 | 0 | 0 |
| Chris Dwyer | 4 | 0 | 0 |
| Martin Bosley | 4 | 0 | 0 |
| John Quinn | 4 | 0 | 0 |
| Denys Smith | 3 | 0 | 0 |
| Les Eyre | 3 | 0 | 0 |
| D W Barker | 2 | 0 | 0 |
| Peter Purdy | 2 | 0 | 0 |
| Lydia Richards | 2 | 0 | 0 |
| Gary Moore | 1 | 0 | 0 |
| Mark Johnston | 1 | 0 | 0 |
| Brett Johnson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Wilwyn Racing Wwwwilwyncom | 5 | 1 | 0.2 |
| Clive Titcomb | 2 | 1 | 0.5 |
| All The Kings Horses | 1 | 1 | 1 |
| R J F Brothers | 1 | 1 | 1 |
| Paul Mcnamara | 7 | 0 | 0 |
| A S Reid | 7 | 0 | 0 |
| Mrs B W Hills | 5 | 0 | 0 |
| John Hughes | 3 | 0 | 0 |
| C R Buttery | 3 | 0 | 0 |
| S B Components International Ltd | 3 | 0 | 0 |
| A Suddes | 2 | 0 | 0 |
| P D Purdy | 2 | 0 | 0 |
| Mr Mrs D J Flahive | 1 | 0 | 0 |
| Richard J Gray | 1 | 0 | 0 |
| Miss D L Wisbey | 1 | 0 | 0 |