P D Purdy

Owner

By Course

CourseRnrsWinsWin%
Southwell (AW) 58 2 0.03
Lingfield (AW) 48 1 0.02
Newton Abbot 45 1 0.02
Wolverhampton (AW) 32 1 0.03
Ludlow 20 1 0.05
Folkestone 13 1 0.08
Hamilton 5 1 0.2
Ripon 1 1 1
Taunton 26 0 0
Exeter 19 0 0
Warwick 19 0 0
Chepstow 18 0 0
Salisbury 17 0 0
Fontwell 16 0 0
Hereford 15 0 0

By Distance

DistRnrsWinsWin%
1m 72 3 0.04
7f 53 1 0.02
2m 50 0 0
2m½f 39 0 0
2m1f 32 0 0
1m2f 30 0 0
6f 27 1 0.04
1m4f 26 0 0
2m5½f 19 1 0.05
2m4f 17 0 0
3m 14 0 0
2m1½f 12 0 0
2m3f 11 0 0
1m½f 11 0 0
2m2½f 10 0 0
1m1½f 10 0 0
1m6f 9 0 0
2m5f 8 0 0
2m2f 8 0 0
2m3½f 8 0 0
1m1f 7 0 0
2m7½f 7 0 0
1m7½f 6 0 0
3m1f 6 0 0
1m5f 6 0 0
3m2½f 6 1 0.17
5f 6 1 0.17
1m3f 5 0 0
2m6f 5 0 0
2m6½f 3 0 0
3m2f 3 1 0.33
2m7f 3 0 0
3m½f 2 0 0
1m2½f 2 0 0
7½f 2 0 0
1m7f 2 0 0
2m4½f 2 0 0
1m3½f 2 0 0
3m4f 1 0 0
3m1½f 1 0 0
3m3f 1 0 0
5½f 1 0 0
1m5½f 1 0 0
1m6½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
James Bennett 139 3 0.02
Brian Forsey 105 3 0.03
Kevin Bishop 106 2 0.02
Peter Purdy 174 1 0.01
Carroll Gray 8 0 0
Roger Curtis 7 0 0
N A Callaghan 4 0 0
B W Hills 2 0 0
B A McMahon 1 0 0
M J Ryan 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Miss A Purdy 67 2 0.03
N Carlisle 28 2 0.07
Luke Harvey 34 1 0.03
S Burrough 33 1 0.03
Carl Llewellyn 17 1 0.06
Amanda Sanders 16 1 0.06
J Williams 12 1 0.08
N Dawe 28 0 0
M Sharratt 21 0 0
Gary Bardwell 20 0 0
George Baker 11 0 0
N Adams 10 0 0
Robert L Butler 9 0 0
Mr C Rae 7 0 0
N Coleman 7 0 0

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-04-09 PU Jacks Brother (GB) Taunton 2m½f Good Mr Jack Stenhouse 200/1
2026-02-26 PU Bowmans Dream (GB) Taunton 2m3f Good To Soft James Davies 250/1