By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Auteuil (FR) | 454 | 80 | 0.18 |
| Compiegne (FR) | 332 | 70 | 0.21 |
| Fontainebleau (FR) | 21 | 4 | 0.19 |
| Dieppe (FR) | 7 | 4 | 0.57 |
| Clairefontaine (FR) | 11 | 3 | 0.27 |
| Strasbourg (FR) | 3 | 1 | 0.33 |
| Pau (FR) | 3 | 1 | 0.33 |
| Moulins (FR) | 2 | 1 | 0.5 |
| Nancy (FR) | 2 | 1 | 0.5 |
| Lyon Parilly (FR) | 2 | 1 | 0.5 |
| Craon (FR) | 4 | 0 | 0 |
| Bordeaux Le Bouscat (FR) | 2 | 0 | 0 |
| Vichy (FR) | 2 | 0 | 0 |
| Mont-De-Marsan (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m6f | 171 | 38 | 0.22 |
| 2m2f | 165 | 29 | 0.18 |
| 2m1½f | 123 | 25 | 0.2 |
| 2m1f | 95 | 18 | 0.19 |
| 2m | 72 | 13 | 0.18 |
| 2m3f | 49 | 13 | 0.27 |
| 2m3½f | 47 | 10 | 0.21 |
| 1m7f | 42 | 4 | 0.1 |
| 2m7½f | 26 | 8 | 0.31 |
| 2m4½f | 16 | 2 | 0.12 |
| 3m6f | 15 | 2 | 0.13 |
| 2m2½f | 8 | 0 | 0 |
| 3m3f | 7 | 3 | 0.43 |
| 2m5f | 4 | 1 | 0.25 |
| 2m½f | 3 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kilian Dubourg | 235 | 49 | 0.21 |
| Baptiste Le Clerc | 168 | 43 | 0.26 |
| Lucas Zuliani | 146 | 22 | 0.15 |
| Johnny Charron | 86 | 18 | 0.21 |
| Mlle Nathalie Desoutter | 38 | 10 | 0.26 |
| Quentin Defontaine | 31 | 7 | 0.23 |
| James Reveley | 56 | 5 | 0.09 |
| David Gallon | 14 | 2 | 0.14 |
| Charly Prichard | 6 | 2 | 0.33 |
| Dylan Ubeda | 3 | 2 | 0.67 |
| Theo Dumouch | 13 | 1 | 0.08 |
| Bryony Frost | 7 | 1 | 0.14 |
| Leo-Paul Brechet | 6 | 1 | 0.17 |
| Etienne Capdet | 5 | 1 | 0.2 |
| Mr Frederick Tett | 4 | 1 | 0.25 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Mme Patrick Papot | 69 | 12 | 0.17 |
| Ecurie Gabeur | 32 | 8 | 0.25 |
| Jamonieres Elevage Du Cellier | 26 | 8 | 0.31 |
| Jacques Bisson Palmyr Racing Et Al | 22 | 8 | 0.36 |
| Ecurie Hugo Pierre Pilarski Palmyr Racing | 34 | 7 | 0.21 |
| Jeannot Andt | 35 | 6 | 0.17 |
| Ecurie Benaroussi Sofiane | 31 | 5 | 0.16 |
| Mme Bernard Le Gentil | 27 | 5 | 0.19 |
| Ecurie Hugo Pierre Pilarski Palmyr Racing Jeannot Andt | 24 | 5 | 0.21 |
| Ecurie Gabeur Palmyr Racing | 23 | 5 | 0.22 |
| Ecurie Patrick Joubert Sc Ecurie Couderc | 5 | 5 | 1 |
| Ecurie Pierre Pilarski | 17 | 4 | 0.24 |
| Simon Macauley Andrew Peake Et Al | 7 | 4 | 0.57 |
| Ecurie Hugo Pierre Pilarski | 26 | 3 | 0.12 |
| Jean Pierre Masselin | 12 | 3 | 0.25 |
Recent Runners