By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chukyo (JPN) | 2 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Junji Shimada | 1 | 0 | 0 |
| Norihiro Yokoyama | 1 | 0 | 0 |
| Akihide Tsumura | 1 | 0 | 0 |
| Daisuke Sasaki | 1 | 0 | 0 |
| Yutaka Yoshida | 1 | 0 | 0 |
| Kiwamu Ogino | 1 | 0 | 0 |
| Seinosuke Yoshimura | 1 | 0 | 0 |
| Takeshi Yokoyama | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Ryohei Maeda | 4 | 0 | 0 |
| Kazutaka Hosaka | 2 | 0 | 0 |
| Takashi Tsuji | 1 | 0 | 0 |
| Koichi Hoshika | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-03 | 13th | Precious Day (JPN) | Seinosuke Yoshimura | 301/1 |
| 2026-03-22 | 18th | Campagnola (JPN) | Junji Shimada | 204/1 |
| 2026-03-21 | 8th | Margot Blow (JPN) | Norihiro Yokoyama | 86/1 |
| 2025-10-11 | 4th | Margot Blow (JPN) | Kiwamu Ogino | 59/1 |