By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sha Tin (HK) | 2956 | 225 | 0.08 |
| Happy Valley (HK) | 1593 | 88 | 0.06 |
| Meydan (UAE) | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 1796 | 121 | 0.07 |
| 1m | 908 | 59 | 0.06 |
| 7f | 836 | 72 | 0.09 |
| 5f | 556 | 29 | 0.05 |
| 1m1f | 316 | 18 | 0.06 |
| 1m2f | 86 | 9 | 0.1 |
| 1m3f | 55 | 5 | 0.09 |
| 1m4f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Zac Purton | 283 | 51 | 0.18 |
| Joao Moreira | 151 | 31 | 0.21 |
| C Y Ho | 265 | 27 | 0.1 |
| Karis Teetan | 257 | 20 | 0.08 |
| Matthew Chadwick | 359 | 18 | 0.05 |
| Alexis Badel | 205 | 17 | 0.08 |
| K C Leung | 270 | 15 | 0.06 |
| K De Melo | 178 | 14 | 0.08 |
| M L Yeung | 262 | 13 | 0.05 |
| Harry Bentley | 115 | 13 | 0.11 |
| Brett Prebble | 127 | 9 | 0.07 |
| Chad Schofield | 122 | 9 | 0.07 |
| Lyle Hewitson | 106 | 9 | 0.08 |
| James Orman | 59 | 7 | 0.12 |
| V Borges | 123 | 6 | 0.05 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Li Fung Lok | 59 | 9 | 0.15 |
| Wong Yuet Sing Tony Wong Sze Ho | 109 | 8 | 0.07 |
| Megafolks Syndicate | 62 | 8 | 0.13 |
| Kelvin Lau Sik Suen | 89 | 7 | 0.08 |
| Chan Man Fat | 48 | 7 | 0.15 |
| Kendrick Wong Chun Kit | 32 | 7 | 0.22 |
| Janice Wong Oi Ying | 25 | 7 | 0.28 |
| Jackie Wong See Sum | 11 | 7 | 0.64 |
| Wong Cho Bau | 91 | 6 | 0.07 |
| Matthew Wong Leung Pak | 76 | 6 | 0.08 |
| Hkjc Racing Club Limited | 67 | 6 | 0.09 |
| Pang Wai Hak Pang Ka Yeung Andy Pang Ka Wai | 52 | 6 | 0.12 |
| Sandia Yit Lau Ying Lam Yit Kwok Leung | 50 | 6 | 0.12 |
| Jeanne Ng Mien Yi | 55 | 5 | 0.09 |
| Happy Celebration Syndicate | 43 | 5 | 0.12 |
Recent Runners