Francis Abbott III

Trainer

By Course

CourseRnrsWinsWin%
Laurel Park (USA) 6 1 0.17
Monmouth Park (USA) 4 1 0.25
Colonial Downs (USA) 3 1 0.33
Gulfstream Park (USA) 6 0 0
Aqueduct (USA) 4 0 0
Delaware Park (USA) 3 0 0
Belmont Park (USA) 3 0 0
Saratoga (USA) 2 0 0
Woodbine (CAN) 2 0 0
Parx (USA) 2 0 0
Churchill Downs (USA) 2 0 0
Keeneland (USA) 2 0 0
Pimlico (USA) 2 0 0
Gulfstream Park West (USA) 1 0 0
Tampa Bay Downs (USA) 1 0 0

By Distance

DistRnrsWinsWin%
1m½f 16 2 0.12
1m1f 14 1 0.07
7½f 3 0 0
1m 3 0 0
6f 2 0 0
1m4f 2 0 0
6½f 1 0 0
5½f 1 0 0
1m1½f 1 0 0
7f 1 0 0

Jockeys Used

Owners