Bruce R Brown

Trainer

By Course

CourseRnrsWinsWin%
Belmont Park (USA) 53 7 0.13
Saratoga (USA) 27 6 0.22
Monmouth Park 7 1 0.14
Laurel Park (USA) 6 1 0.17
Fair Grounds (USA) 1 1 1
Aqueduct (USA) 12 0 0
Gulfstream Park (USA) 9 0 0
Woodbine (CAN) 5 0 0
Keeneland (USA) 3 0 0
Pimlico (USA) 3 0 0
Finger Lakes (USA) 2 0 0
Gulfstream Park West (USA) 1 0 0
Tampa Bay Downs (USA) 1 0 0
Colonial Downs (USA) 1 0 0
Penn National 1 0 0

By Distance

DistRnrsWinsWin%
6f 37 4 0.11
1m½f 19 4 0.21
7f 18 1 0.06
1m 17 1 0.06
5½f 15 5 0.33
1m1f 12 1 0.08
5f 8 0 0
6½f 7 0 0
1m1½f 2 0 0
7½f 1 0 0
4f 1 0 0

Jockeys Used

Owners