By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Greyville (SAF) | 259 | 22 | 0.08 |
| Clairwood (SAF) | 216 | 19 | 0.09 |
| Scottsville (SAF) | 176 | 13 | 0.07 |
| Turffontein (SAF) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 143 | 11 | 0.08 |
| 6f | 142 | 11 | 0.08 |
| 1m | 105 | 7 | 0.07 |
| 7f | 104 | 10 | 0.1 |
| 5½f | 46 | 3 | 0.07 |
| 1m2f | 43 | 5 | 0.12 |
| 1m1½f | 28 | 5 | 0.18 |
| 1m1f | 12 | 0 | 0 |
| 1m4f | 9 | 2 | 0.22 |
| 1m½f | 7 | 0 | 0 |
| 1m4½f | 7 | 0 | 0 |
| 6½f | 4 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| M Byleveld | 134 | 13 | 0.1 |
| S Khathi | 92 | 9 | 0.1 |
| L O'Donoghue | 64 | 5 | 0.08 |
| S Cormack | 27 | 4 | 0.15 |
| R Danielson | 4 | 4 | 1 |
| C Puller | 27 | 3 | 0.11 |
| K S Shea | 17 | 3 | 0.18 |
| L Govender | 33 | 2 | 0.06 |
| S Randolph | 24 | 2 | 0.08 |
| A Marcus | 7 | 2 | 0.29 |
| R Roberts | 26 | 1 | 0.04 |
| C Orffer | 20 | 1 | 0.05 |
| A Delpech | 16 | 1 | 0.06 |
| G Lerena | 8 | 1 | 0.12 |
| D Habib | 4 | 1 | 0.25 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr James Atkinson | 54 | 10 | 0.19 |
| 65 | 5 | 0.08 | |
| Messrs I M Veltman H W Brown G H Rowles | 27 | 5 | 0.19 |
| Mrs Fitri Hay | 8 | 4 | 0.5 |
| Mesdames N Brown S Koster B A Pendock B Steele J M Water | 12 | 3 | 0.25 |
| Messrs M E Crosthwaite Eyre R S Mays And I M Veltman | 24 | 2 | 0.08 |
| Mr D I Scott | 24 | 2 | 0.08 |
| Mr And Mrs A R Burke Messrs K A Haug Brian B Roux D I Sco | 13 | 2 | 0.15 |
| Messrs K A Haug And Mr And Mrs A R Burke | 7 | 2 | 0.29 |
| Messrs D I Scott W Ellison G A R Sturlese And D Wolhuter | 20 | 1 | 0.05 |
| Mr Roy Moodley | 17 | 1 | 0.06 |
| Messrs R A Powdrill P A Rhodes And W Ellison | 14 | 1 | 0.07 |
| Messrs I M Veltman G J Beck R G Sayers And D I Scott | 14 | 1 | 0.07 |
| Messrs W Ellison And R B Armstrong | 14 | 1 | 0.07 |
| Mr And Mrs A R Burke And Mr K A Haug | 13 | 1 | 0.08 |