By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sha Tin (HK) | 2903 | 262 | 0.09 |
| Happy Valley (HK) | 1963 | 229 | 0.12 |
| Meydan (UAE) | 2 | 1 | 0.5 |
| Moonee Valley (AUS) | 1 | 1 | 1 |
| Tokyo (JPN) | 1 | 1 | 1 |
| Ascot | 1 | 1 | 1 |
| Nakayama (JPN) | 2 | 0 | 0 |
| Seoul (KOR) | 2 | 0 | 0 |
| Chukyo (JPN) | 1 | 0 | 0 |
| Riyadh (KSA) | 1 | 0 | 0 |
| Flemington (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 1815 | 191 | 0.11 |
| 1m | 1182 | 112 | 0.09 |
| 7f | 725 | 41 | 0.06 |
| 1m1f | 441 | 55 | 0.12 |
| 5f | 421 | 47 | 0.11 |
| 1m2f | 181 | 28 | 0.15 |
| 1m3f | 88 | 19 | 0.22 |
| 1m4f | 25 | 2 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Zac Purton | 577 | 129 | 0.22 |
| Alexis Badel | 327 | 37 | 0.11 |
| Joao Moreira | 144 | 35 | 0.24 |
| Karis Teetan | 228 | 29 | 0.13 |
| Hugh Bowman | 168 | 28 | 0.17 |
| Matthew Poon | 363 | 25 | 0.07 |
| James McDonald | 93 | 25 | 0.27 |
| H T Mo | 356 | 17 | 0.05 |
| Jerry Chau | 210 | 16 | 0.08 |
| Grant Van Niekerk | 111 | 14 | 0.13 |
| C Y Ho | 202 | 13 | 0.06 |
| Harry Bentley | 187 | 11 | 0.06 |
| Lyle Hewitson | 121 | 11 | 0.09 |
| Nash Rawiller | 97 | 11 | 0.11 |
| Matthew Chadwick | 140 | 9 | 0.06 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Peter Lau Pak Fai | 44 | 26 | 0.59 |
| Ho Tai Hing | 134 | 16 | 0.12 |
| Yue Yun Hing | 110 | 9 | 0.08 |
| Mr Mrs Peter Kung | 30 | 9 | 0.3 |
| Raymond Lee Man Chun | 20 | 9 | 0.45 |
| Daryl Ng Win Kong | 92 | 8 | 0.09 |
| Wong Shun Yuen | 53 | 8 | 0.15 |
| Yu Mo Man | 52 | 8 | 0.15 |
| Ng Sun Wah Chan Wo Ping | 85 | 7 | 0.08 |
| Mr Mrs William Yem Wai Lai | 71 | 7 | 0.1 |
| Mr Mrs Hans Michael Jebsen | 66 | 7 | 0.11 |
| Clement Hui Ying Bun Hui Yau Wing Et Al | 42 | 7 | 0.17 |
| Helene Syndicate | 38 | 7 | 0.18 |
| Paul Lo Chung Wai Kathy Lo Ho Hsiu Lan | 28 | 7 | 0.25 |
| Chu Yun Lau | 20 | 7 | 0.35 |
Recent Runners