A Althoffer

Trainer

By Course

CourseRnrsWinsWin%
Auteuil (FR) 30 1 0.03
Deauville (FR) 19 0 0
Saint-Cloud (FR) 16 0 0
Enghien (FR) 11 0 0
Maisons-Laffitte (FR) 10 0 0
Longchamp (FR) 5 0 0
Chantilly (FR) 5 0 0
Compiegne 1 0 0
Le Croise-Laroche 1 0 0

By Distance

DistRnrsWinsWin%
2m1½f 17 1 0.06
2m2f 12 0 0
1m4f 10 0 0
1m2f 9 0 0
1m1½f 8 0 0
1m2½f 6 0 0
7f 5 0 0
2m3½f 5 0 0
7½f 4 0 0
1m 4 0 0
2m½f 3 0 0
2m1f 2 0 0
1m7½f 2 0 0
6½f 2 0 0
1m7f 2 0 0
2m2½f 2 0 0
2m3f 1 0 0
1m4½f 1 0 0
1m6f 1 0 0
1m1f 1 0 0
1m5f 1 0 0

Jockeys Used

Owners