Scott Lake

Trainer

By Course

CourseRnrsWinsWin%
Parx (USA) 16 2 0.12
Charles town (USA) 12 2 0.17
Delaware Park (USA) 5 2 0.4
Monmouth Park (USA) 7 1 0.14
Woodbine (CAN) 2 1 0.5
Gulfstream Park West (USA) 1 1 1
Laurel Park (USA) 14 0 0
Pimlico (USA) 6 0 0
Belmont Park (USA) 5 0 0
Santa Anita (USA) 3 0 0
Saratoga (USA) 3 0 0
Aqueduct (USA) 3 0 0
Will Rogers Downs (USA) 2 0 0
Canterbury Park (USA) 2 0 0
Presque Isle Downs (USA) 2 0 0

By Distance

DistRnrsWinsWin%
6f 38 5 0.13
7f 14 1 0.07
5f 12 1 0.08
5½f 10 1 0.1
4½f 5 1 0.2
1m½f 5 0 0
6½f 3 0 0
1m1f 3 0 0
7½f 1 0 0

Jockeys Used

Owners