By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 12 | 1 | 0.08 |
| Nakayama (JPN) | 3 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Sha Tin (HK) | 1 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
| Nad Al Sheba (UAE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 7 | 1 | 0.14 |
| 1m2f | 4 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Shinji Fujita | 2 | 1 | 0.5 |
| Katsuharu Tanaka | 5 | 0 | 0 |
| Masayoshi Ebina | 3 | 0 | 0 |
| Yutaka Take | 2 | 0 | 0 |
| M Roberts | 1 | 0 | 0 |
| Norihiro Yokoyama | 1 | 0 | 0 |
| Yutaka Yoshida | 1 | 0 | 0 |
| Y Okabe | 1 | 0 | 0 |
| Kosei Miura | 1 | 0 | 0 |
| Junichi Kobayashi | 1 | 0 | 0 |
| Yoshitomi Shibata | 1 | 0 | 0 |
| Teruo Eda | 1 | 0 | 0 |
| Hiroshi Kitamura | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| G Tahara | 3 | 1 | 0.33 |
| Shadai Race Horse Co Ltd | 4 | 0 | 0 |
| Senji Nishimura | 3 | 0 | 0 |
| Mideon Kogyo Co Ltd | 3 | 0 | 0 |
| Takashi Nishikawa | 1 | 0 | 0 |
| Tokio Sakata | 1 | 0 | 0 |
| Toshihiro Matsumoto | 1 | 0 | 0 |
| Fusaro Sekiguchi | 1 | 0 | 0 |
| Green Farm | 1 | 0 | 0 |
| Riichi Kondo | 1 | 0 | 0 |
| Koichi Yabe | 1 | 0 | 0 |
| Genichiro Tahara Teruya Yoshida | 1 | 0 | 0 |