By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Randwick (AUS) | 42 | 6 | 0.14 |
| Moonee Valley (AUS) | 27 | 6 | 0.22 |
| Flemington (AUS) | 91 | 4 | 0.04 |
| Caulfield (AUS) | 57 | 4 | 0.07 |
| Rosehill (AUS) | 14 | 3 | 0.21 |
| Sandown (AUS) | 11 | 3 | 0.27 |
| Morphettville (AUS) | 7 | 3 | 0.43 |
| Eagle Farm (AUS) | 9 | 0 | 0 |
| Bendigo (AUS) | 7 | 0 | 0 |
| Geelong (AUS) | 3 | 0 | 0 |
| Newcastle (AUS) | 2 | 0 | 0 |
| Warwick Farm (AUS) | 2 | 0 | 0 |
| Riyadh (KSA) | 1 | 0 | 0 |
| Gold Coast (AUS) | 1 | 0 | 0 |
| Ascot (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 79 | 7 | 0.09 |
| 1m4f | 51 | 7 | 0.14 |
| 1m | 35 | 4 | 0.11 |
| 2m | 34 | 5 | 0.15 |
| 1m4½f | 25 | 2 | 0.08 |
| 1m1f | 16 | 1 | 0.06 |
| 1m5f | 12 | 1 | 0.08 |
| 7f | 7 | 0 | 0 |
| 1m3f | 7 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 1m6f | 2 | 1 | 0.5 |
| 1m3½f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m2½f | 1 | 1 | 1 |
| 1m1½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Robert Hickmott | 144 | 14 | 0.1 |
| Liam Howley | 44 | 5 | 0.11 |
| Danny O'Brien | 8 | 3 | 0.38 |
| Kris Lees | 30 | 2 | 0.07 |
| Anthony & Sam Freedman | 12 | 2 | 0.17 |
| Joseph Patrick O'Brien | 10 | 2 | 0.2 |
| Gai Waterhouse & Adrian Bott | 19 | 1 | 0.05 |
| A P O'Brien | 8 | 0 | 0 |
| Anthony Freedman | 2 | 0 | 0 |
| Ben Will & JD Hayes | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ben Melham | 37 | 6 | 0.16 |
| Hugh Bowman | 20 | 6 | 0.3 |
| Jye McNeil | 18 | 2 | 0.11 |
| Kerrin McEvoy | 10 | 2 | 0.2 |
| Damian Lane | 7 | 2 | 0.29 |
| Damien Oliver | 15 | 1 | 0.07 |
| Michael Dee | 14 | 1 | 0.07 |
| James McDonald | 11 | 1 | 0.09 |
| Timothy Clark | 11 | 1 | 0.09 |
| Steven King | 10 | 1 | 0.1 |
| Michael Rodd | 7 | 1 | 0.14 |
| Jason Collett | 4 | 1 | 0.25 |
| Jack Hill | 2 | 1 | 0.5 |
| Darren Gauci | 2 | 1 | 0.5 |
| Jamie Kah | 2 | 1 | 0.5 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-11 | 1st | Changingoftheguard (IRE) | Jason Collett | 50/1 |
| 2026-04-04 | 9th | Changingoftheguard (IRE) | Jason Collett | 14/1 |
| 2026-03-21 | 9th | Changingoftheguard (IRE) | Jason Collett | 25/1 |
| 2026-03-09 | 15th | Newfoundland (IRE) | Timothy Clark | 5/1 |
| 2026-02-21 | 6th | Changingoftheguard (IRE) | Jason Collett | 40/1 |
| 2025-11-04 | 9th | Changingoftheguard (IRE) | Timothy Clark | 60/1 |
| 2025-10-24 | 6th | Cleveland (IRE) | Jye McNeil | 25/1 |
| 2025-10-23 | 6th | Changingoftheguard (IRE) | Ethan Brown | 9/1 |
| 2025-10-18 | 12th | Adelaide River (IRE) | Jordan Childs | 17/1 |
| 2025-10-04 | 18th | Changingoftheguard (IRE) | Ethan Brown | 9/1 |
| 2025-10-04 | 7th | Adelaide River (IRE) | Michael Dee | 40/1 |
| 2025-09-27 | 7th | Cleveland (IRE) | Ethan Brown | 20/1 |
| 2025-09-20 | 2nd | Adelaide River (IRE) | Tyler Schiller | 18/1 |
| 2025-09-06 | 8th | Adelaide River (IRE) | Dylan Gibbons | 80/1 |