N Yamamoto

Owner

By Course

CourseRnrsWinsWin%
Funabashi (JPN) 4 2 0.5
Ohi (JPN) 8 1 0.12
Kyoto (JPN) 6 1 0.17
Kawasaki (JPN) 2 1 0.5
Hanshin (JPN) 6 0 0
Chukyo (JPN) 5 0 0
Tokyo (JPN) 5 0 0
Nakayama (JPN) 2 0 0
Morioka (JPN) 2 0 0
Kanazawa (JPN) 1 0 0
Saga (JPN) 1 0 0
NAGOYA (JPN) 1 0 0
Niigata (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 12 1 0.08
1m1f 9 1 0.11
1m 8 1 0.12
1m1½f 3 1 0.33
1m2½f 3 1 0.33
7f 3 0 0
6f 2 0 0
1m7f 1 0 0
1m3½f 1 0 0
1m4f 1 0 0
5f 1 0 0

Trainers Used

Jockeys Used

No recent runners found.