By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Leicester | 7 | 3 | 0.43 |
| Kempton (AW) | 24 | 2 | 0.08 |
| Lingfield (AW) | 20 | 2 | 0.1 |
| Southwell (AW) | 16 | 2 | 0.12 |
| Yarmouth | 11 | 2 | 0.18 |
| Ayr | 2 | 2 | 1 |
| Wolverhampton (AW) | 35 | 1 | 0.03 |
| Bath | 6 | 1 | 0.17 |
| Beverley | 4 | 1 | 0.25 |
| Chepstow | 4 | 1 | 0.25 |
| Doncaster | 3 | 1 | 0.33 |
| Salisbury | 2 | 1 | 0.5 |
| Redcar | 2 | 1 | 0.5 |
| Newmarket (July) | 2 | 1 | 0.5 |
| Chelmsford (AW) | 24 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 43 | 6 | 0.14 |
| 1m | 38 | 7 | 0.18 |
| 5f | 22 | 3 | 0.14 |
| 1m2f | 18 | 2 | 0.11 |
| 1m4f | 16 | 2 | 0.12 |
| 6f | 13 | 1 | 0.08 |
| 1m½f | 12 | 0 | 0 |
| 1m1½f | 8 | 0 | 0 |
| 2m½f | 4 | 0 | 0 |
| 1m5½f | 3 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Alice Haynes | 120 | 15 | 0.12 |
| Luke McJannet | 23 | 4 | 0.17 |
| John Butler | 44 | 2 | 0.05 |
| Phil McEntee | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kieran O'Neill | 81 | 8 | 0.1 |
| Eoin Walsh | 7 | 3 | 0.43 |
| Christian Howarth | 20 | 2 | 0.1 |
| Liam Keniry | 8 | 2 | 0.25 |
| Dylan Hogan | 4 | 2 | 0.5 |
| Thore Hammer Hansen | 3 | 1 | 0.33 |
| Silvestre De Sousa | 2 | 1 | 0.5 |
| David Egan | 1 | 1 | 1 |
| Miss Becky Smith | 1 | 1 | 1 |
| Darragh Keenan | 7 | 0 | 0 |
| Daniel Muscutt | 5 | 0 | 0 |
| Miss Alice Haynes | 5 | 0 | 0 |
| Tom Queally | 5 | 0 | 0 |
| J F Egan | 3 | 0 | 0 |
| Rowan Scott | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-04 | 9th | Love Me Bae (GB) | Kieran O'Neill | 150/1 |
| 2025-12-03 | 8th | My Mate Mackley (GB) | Tyler Heard | 100/1 |
| 2025-10-27 | 9th | Classy Clarets (IRE) | Kieran O'Neill | 9/2 |
| 2025-08-27 | 5th | Twist Or Stick (GB) | Rowan Scott | 13/2 |
| 2025-08-19 | 2nd | Twist Or Stick (GB) | Christian Howarth | 13/2 |
| 2025-08-12 | 10th | Vitesse Du Son (GB) | Dominique Van Der Kraats | 66/1 |
| 2025-08-07 | 3rd | Twist Or Stick (GB) | Matthew Poon | 17/2 |
| 2025-08-04 | 9th | Classy Clarets (IRE) | Christian Howarth | 33/1 |
| 2025-07-25 | 7th | Classy Clarets (IRE) | Kieran O'Neill | 11/1 |
| 2025-07-23 | 8th | Twist Or Stick (GB) | Dominique Van Der Kraats | 50/1 |
| 2025-06-27 | 12th | Classy Clarets (IRE) | Christian Howarth | 28/1 |
| 2025-06-11 | 2nd | Classy Clarets (IRE) | Kieran O'Neill | 11/1 |
| 2025-05-28 | 9th | Twist Or Stick (GB) | Tom Eaves | 15/2 |
| 2025-05-22 | 1st | Classy Clarets (IRE) | Christian Howarth | 33/1 |
| 2025-05-21 | 8th | What A Nation (GB) | Oisin Murphy | 4/1 |