By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Doncaster | 12 | 6 | 0.5 |
| Yarmouth | 11 | 3 | 0.27 |
| Kempton | 7 | 2 | 0.29 |
| Nottingham | 5 | 2 | 0.4 |
| Haydock | 3 | 2 | 0.67 |
| Ascot | 11 | 1 | 0.09 |
| Newbury | 9 | 1 | 0.11 |
| Sandown | 8 | 1 | 0.12 |
| Goodwood | 7 | 1 | 0.14 |
| Chepstow | 4 | 1 | 0.25 |
| Leicester | 4 | 1 | 0.25 |
| Redcar | 3 | 1 | 0.33 |
| Ripon | 2 | 1 | 0.5 |
| Newton Abbot | 2 | 1 | 0.5 |
| Salisbury | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 43 | 3 | 0.07 |
| 1m | 35 | 11 | 0.31 |
| 1m4f | 28 | 4 | 0.14 |
| 7f | 17 | 4 | 0.24 |
| 6f | 9 | 1 | 0.11 |
| 2m | 7 | 0 | 0 |
| 1m2½f | 6 | 0 | 0 |
| 1m6f | 4 | 2 | 0.5 |
| 1m3½f | 4 | 0 | 0 |
| 2m7f | 4 | 0 | 0 |
| 1m5f | 4 | 0 | 0 |
| 1m4½f | 3 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 2m½f | 3 | 1 | 0.33 |
| 1m3f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 1m6½f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 3m2f | 2 | 1 | 0.5 |
| 5f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Sir Henry Cecil | 98 | 24 | 0.24 |
| David Pipe | 22 | 1 | 0.05 |
| David Elsworth | 16 | 1 | 0.06 |
| M J Grassick | 3 | 1 | 0.33 |
| David Wachman | 24 | 0 | 0 |
| Henry Candy | 18 | 0 | 0 |
| Brendan Powell | 5 | 0 | 0 |
| Lady Cecil | 3 | 0 | 0 |
| A P O'Brien | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Willie Ryan | 47 | 15 | 0.32 |
| A McGlone | 18 | 2 | 0.11 |
| Kieren Fallon | 7 | 2 | 0.29 |
| Tom Scudamore | 12 | 1 | 0.08 |
| Pat Eddery | 11 | 1 | 0.09 |
| Billy Newnes | 9 | 1 | 0.11 |
| T Quinn | 7 | 1 | 0.14 |
| Mick Kinane | 4 | 1 | 0.25 |
| S Cauthen | 4 | 1 | 0.25 |
| Kevin Manning | 2 | 1 | 0.5 |
| L Piggott | 2 | 1 | 0.5 |
| Wayne Lordan | 13 | 0 | 0 |
| David Noonan | 8 | 0 | 0 |
| P Brislen | 5 | 0 | 0 |
| Dane O'Neill | 5 | 0 | 0 |
No recent runners found.