Michiaki Yabe

Owner

By Course

CourseRnrsWinsWin%
Ohi (JPN) 5 2 0.4
Chukyo (JPN) 2 1 0.5
Kawasaki (JPN) 1 1 1
Nakayama (JPN) 4 0 0
Meydan (UAE) 3 0 0
Tokyo (JPN) 3 0 0
Kyoto (JPN) 2 0 0
Hanshin (JPN) 2 0 0
Morioka (JPN) 2 0 0
Sapporo (JPN) 1 0 0
Flemington (AUS) 1 0 0
Caulfield (AUS) 1 0 0
Hakodate (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 10 2 0.2
1m4½f 4 0 0
2m 3 0 0
1m1f 2 1 0.5
1m 2 0 0
1m3f 1 0 0
1m4f 1 0 0
1m2½f 1 1 1
7f 1 0 0
2m2f 1 0 0
6f 1 0 0
2m1f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Katsuichi Nishiura 14 4 0.29
Yasutoshi Matsunaga 12 0 0
Yuji Iida 2 0 0

Jockeys Used

No recent runners found.