Toji Morita

Owner

By Course

CourseRnrsWinsWin%
Kyoto (JPN) 4 1 0.25
Goodwood 2 1 0.5
Tokyo (JPN) 2 1 0.5
Nakayama (JPN) 2 1 0.5
Sapporo (JPN) 1 1 1
Kawasaki (JPN) 4 0 0
Sha Tin (HK) 3 0 0
Sonoda (JPN) 3 0 0
Ohi (JPN) 2 0 0
Ascot 2 0 0
Meydan (UAE) 2 0 0
Riyadh (KSA) 1 0 0
Leopardstown (IRE) 1 0 0
Hanshin (JPN) 1 0 0
Sandown 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 11 3 0.27
1m1f 7 2 0.29
1m2½f 4 0 0
7f 4 0 0
1m4f 3 0 0
1m 2 0 0
1m3f 2 0 0

Trainers Used

TrainerRnrsWinsWin%
Mitsuru Hashida 23 5 0.22
Tatsuho Yoshiyuki 9 0 0
Maki Hirayama 1 0 0

Jockeys Used

No recent runners found.