By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Perth | 11 | 1 | 0.09 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m | 6 | 1 | 0.17 |
| 2m4f | 4 | 0 | 0 |
| 2m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Lucinda Russell | 11 | 1 | 0.09 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Graham Watters | 6 | 1 | 0.17 |
| Tom Scudamore | 3 | 0 | 0 |
| Miss G Cochrane | 1 | 0 | 0 |
| Craig Nichol | 1 | 0 | 0 |
No recent runners found.