By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newcastle | 15 | 4 | 0.27 |
| Doncaster | 14 | 4 | 0.29 |
| Carlisle | 12 | 4 | 0.33 |
| Market Rasen | 7 | 4 | 0.57 |
| Sedgefield | 10 | 3 | 0.3 |
| York | 27 | 2 | 0.07 |
| Wetherby | 17 | 2 | 0.12 |
| Haydock | 9 | 1 | 0.11 |
| Thirsk | 7 | 1 | 0.14 |
| Redcar | 6 | 1 | 0.17 |
| Musselburgh | 3 | 1 | 0.33 |
| Beverley | 3 | 1 | 0.33 |
| Catterick | 3 | 1 | 0.33 |
| Uttoxeter | 2 | 1 | 0.5 |
| Southwell | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 44 | 4 | 0.09 |
| 2m | 21 | 2 | 0.1 |
| 2m3½f | 15 | 2 | 0.13 |
| 2m4f | 14 | 2 | 0.14 |
| 2m1f | 14 | 6 | 0.43 |
| 3m | 6 | 3 | 0.5 |
| 2m7½f | 5 | 0 | 0 |
| 7f | 5 | 1 | 0.2 |
| 2m3f | 5 | 2 | 0.4 |
| 3m1f | 5 | 1 | 0.2 |
| 2m½f | 5 | 0 | 0 |
| 3m2f | 4 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 2m4½f | 4 | 2 | 0.5 |
| 3m½f | 3 | 1 | 0.33 |
| 2m6f | 3 | 2 | 0.67 |
| 1m½f | 3 | 1 | 0.33 |
| 1m7½f | 2 | 0 | 0 |
| 2m2½f | 2 | 1 | 0.5 |
| 1m1f | 2 | 1 | 0.5 |
| 2m5f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 2m6½f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Malcolm Jefferson | 77 | 18 | 0.23 |
| Roger Fell | 40 | 5 | 0.12 |
| Paul Collins | 21 | 4 | 0.19 |
| Roger Fell & Sean Murray | 12 | 2 | 0.17 |
| Dr Richard Newland | 9 | 1 | 0.11 |
| Ruth Jefferson | 9 | 1 | 0.11 |
| Les Eyre | 11 | 0 | 0 |
| John Dawson | 6 | 0 | 0 |
| Nigel Tinkler | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Brian Hughes | 60 | 18 | 0.3 |
| Jonny Peate | 12 | 2 | 0.17 |
| Rowan Scott | 12 | 1 | 0.08 |
| Harry Haynes | 12 | 1 | 0.08 |
| Jamie Hamilton | 8 | 1 | 0.12 |
| Ben Curtis | 6 | 1 | 0.17 |
| Mr John Dawson | 6 | 1 | 0.17 |
| Graham Lee | 4 | 1 | 0.25 |
| Jason Hart | 3 | 1 | 0.33 |
| Frederik Tylicki | 3 | 1 | 0.33 |
| David Nolan | 2 | 1 | 0.5 |
| Charlie Hammond | 2 | 1 | 0.5 |
| Harry Skelton | 1 | 1 | 1 |
| Sam Twiston-Davies | 4 | 0 | 0 |
| Alice Stevens | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-06 | UR | Joto (GB) | Alice Stevens | 4/1 |
| 2026-03-31 | UR | Joto (GB) | Alice Stevens | 11/2 |
| 2026-03-28 | 8th | La Trinidad (GB) | P J McDonald | 40/1 |
| 2026-02-24 | 3rd | Joto (GB) | Alice Stevens | 11/4J |
| 2026-01-23 | 3rd | Joto (GB) | Charlie Maggs | 7/2 |
| 2025-12-11 | 3rd | Joto (GB) | Alice Stevens | 12/1 |
| 2025-11-13 | 8th | Joto (GB) | William Maggs | 11/1 |
| 2025-10-27 | 3rd | La Trinidad (GB) | Jonny Peate | 4/1 |
| 2025-10-10 | 7th | La Trinidad (GB) | Jonny Peate | 25/1 |
| 2025-09-27 | 4th | La Trinidad (GB) | Rowan Scott | 18/1 |
| 2025-09-05 | 5th | La Trinidad (GB) | Hollie Doyle | 40/1 |
| 2025-08-21 | 9th | La Trinidad (GB) | Rowan Scott | 33/1 |
| 2025-08-02 | 4th | La Trinidad (GB) | Rowan Scott | 15/2 |
| 2025-07-12 | 5th | La Trinidad (GB) | Joanna Mason | 9/1 |
| 2025-06-18 | 12th | La Trinidad (GB) | Rowan Scott | 40/1 |