By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 7 | 1 | 0.14 |
| Chukyo (JPN) | 5 | 0 | 0 |
| Nakayama (JPN) | 5 | 0 | 0 |
| Hanshin (JPN) | 4 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 12 | 0 | 0 |
| 7f | 6 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 1 | 1 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Koji Maki | 6 | 1 | 0.17 |
| Toru Miya | 12 | 0 | 0 |
| Sachio Yukubo | 7 | 0 | 0 |
| Kaneo Ikezoe | 2 | 0 | 0 |
| Hiroyuki Oneda | 1 | 0 | 0 |
| Tsutomu Ogata | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kohei Matsuyama | 4 | 1 | 0.25 |
| Yusaku Kokubun | 6 | 0 | 0 |
| Kota Fujioka | 3 | 0 | 0 |
| Kyosuke Kokubun | 2 | 0 | 0 |
| Hokuto Miyazaki | 2 | 0 | 0 |
| Yusuke Fujioka | 2 | 0 | 0 |
| Manabu Sakai | 2 | 0 | 0 |
| Shigefumi Kumazawa | 1 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Takuya Kowata | 1 | 0 | 0 |
| Hironobu Tanabe | 1 | 0 | 0 |
| Ryo Takakura | 1 | 0 | 0 |
| Yoshitomi Shibata | 1 | 0 | 0 |
| Yuji Nakai | 1 | 0 | 0 |
| Yoshihiro Furukawa | 1 | 0 | 0 |
No recent runners found.