By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 28 | 4 | 0.14 |
| Kempton (AW) | 21 | 3 | 0.14 |
| Windsor | 12 | 3 | 0.25 |
| Wolverhampton (AW) | 19 | 2 | 0.11 |
| Yarmouth | 18 | 1 | 0.06 |
| Brighton | 5 | 1 | 0.2 |
| Nottingham | 5 | 1 | 0.2 |
| Folkestone | 2 | 1 | 0.5 |
| Beverley | 1 | 1 | 1 |
| Ayr | 1 | 1 | 1 |
| Pontefract | 1 | 1 | 1 |
| Newmarket | 11 | 0 | 0 |
| Newmarket (July) | 8 | 0 | 0 |
| Epsom | 5 | 0 | 0 |
| Doncaster | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4f | 42 | 7 | 0.17 |
| 1m2f | 33 | 3 | 0.09 |
| 1m | 18 | 0 | 0 |
| 1m3½f | 11 | 3 | 0.27 |
| 7f | 8 | 0 | 0 |
| 1m1½f | 7 | 1 | 0.14 |
| 1m½f | 6 | 0 | 0 |
| 1m1f | 6 | 1 | 0.17 |
| 1m3f | 6 | 0 | 0 |
| 1m6f | 5 | 1 | 0.2 |
| 2m | 5 | 2 | 0.4 |
| 1m5f | 4 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m½f | 1 | 1 | 1 |
| 6f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John Ryan | 155 | 19 | 0.12 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Adam Kirby | 27 | 6 | 0.22 |
| Jordon McMurray | 11 | 4 | 0.36 |
| Brett Doyle | 12 | 2 | 0.17 |
| Robert Winston | 8 | 2 | 0.25 |
| Graham Lee | 4 | 2 | 0.5 |
| Jack Mitchell | 9 | 1 | 0.11 |
| Joe Doyle | 6 | 1 | 0.17 |
| Mr Ben James | 1 | 1 | 1 |
| Stevie Donohoe | 15 | 0 | 0 |
| Kirsty Milczarek | 7 | 0 | 0 |
| Ryan Powell | 5 | 0 | 0 |
| Jimmy Quinn | 4 | 0 | 0 |
| Michael O'Connell | 4 | 0 | 0 |
| Daragh O'Donohoe | 3 | 0 | 0 |
| Jack Osborn | 2 | 0 | 0 |
No recent runners found.