By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 11 | 2 | 0.18 |
| Tokyo (JPN) | 11 | 0 | 0 |
| Hanshin (JPN) | 11 | 0 | 0 |
| Nakayama (JPN) | 10 | 0 | 0 |
| Chukyo (JPN) | 8 | 0 | 0 |
| Kokura (JPN) | 4 | 0 | 0 |
| Sapporo (JPN) | 3 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Fukushima (JPN) | 2 | 0 | 0 |
| Del Mar (USA) | 2 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 15 | 0 | 0 |
| 1m | 15 | 1 | 0.07 |
| 1m2f | 8 | 1 | 0.12 |
| 6f | 6 | 0 | 0 |
| 7f | 5 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Kazuya Nakatake | 62 | 2 | 0.03 |
| Naoyuki Morita | 1 | 0 | 0 |
| Sachio Yukubo | 1 | 0 | 0 |
| Tsuyoshi Tanaka | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yasunari Iwata | 4 | 1 | 0.25 |
| Manami Nagashima | 1 | 1 | 1 |
| Kenichi Ikezoe | 13 | 0 | 0 |
| Kyosuke Kokubun | 8 | 0 | 0 |
| Yuichiro Shibata | 5 | 0 | 0 |
| Hironobu Tanabe | 4 | 0 | 0 |
| Kota Fujioka | 3 | 0 | 0 |
| Toshiki Inoue | 3 | 0 | 0 |
| Kyle Frey | 2 | 0 | 0 |
| Fuma Matsuwaka | 2 | 0 | 0 |
| Kyosuke Maruta | 1 | 0 | 0 |
| Ryo Takakura | 1 | 0 | 0 |
| Ryota Sameshima | 1 | 0 | 0 |
| Taiga Tsunoda | 1 | 0 | 0 |
| Yusuke Fujioka | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-29 | 13th | Corepetiteur (JPN) | Masami Matsuoka | 105/1 |
| 2026-01-04 | 14th | Corepetiteur (JPN) | Akatsuki Tomita | 110/1 |
| 2025-11-01 | 10th | Alice Verite (JPN) | Kyle Frey | 36/1 |
| 2025-09-28 | 7th | Corepetiteur (JPN) | Toshiki Inoue | 74/1 |
| 2025-08-17 | 12th | Corepetiteur (JPN) | Toshiki Inoue | 86/1 |
| 2025-08-03 | 8th | Alice Verite (JPN) | Kenichi Ikezoe | 102/10 |
| 2025-06-22 | 3rd | Corepetiteur (JPN) | Toshiki Inoue | 260/1 |