North Hills Co Ltd

Owner

By Course

CourseRnrsWinsWin%
Kyoto (JPN) 27 2 0.07
Hanshin (JPN) 23 2 0.09
Niigata (JPN) 15 2 0.13
Nakayama (JPN) 22 1 0.05
Chukyo (JPN) 20 1 0.05
Tokyo (JPN) 25 0 0
Kokura (JPN) 19 0 0
Fukushima (JPN) 4 0 0
Sapporo (JPN) 4 0 0
Meydan (UAE) 3 0 0
Hakodate (JPN) 2 0 0
Riyadh (KSA) 1 0 0
Morioka (JPN) 1 0 0
Mombetsu (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m1f 32 2 0.06
1m 31 0 0
6f 28 0 0
1m2f 27 2 0.07
7f 20 3 0.15
1m4f 7 0 0
1m3f 7 0 0
5f 4 1 0.25
1m1½f 3 0 0
1m½f 3 0 0
2m 1 0 0
2m2f 1 0 0
2m5½f 1 0 0
1m4½f 1 0 0
1m7f 1 0 0

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-03-29 9th Bastard Saffron (JPN) Nakayama (JPN) 1m1f Standard Rui Funayama 64/1
2025-11-29 8th Flieger (JPN) Kyoto (JPN) 1m2f Good To Firm Ryusei Sakai 23/1
2025-10-04 9th Salvatore (JPN) Tokyo (JPN) 1m Standard Seinosuke Yoshimura 38/1
2025-09-06 7th Obra Prima (JPN) Sapporo (JPN) 1m1f Good To Firm Shu Ishibashi 249/10