By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ballinrobe (IRE) | 12 | 2 | 0.17 |
| Sligo (IRE) | 7 | 2 | 0.29 |
| Fairyhouse (IRE) | 17 | 1 | 0.06 |
| Gowran Park (IRE) | 1 | 1 | 1 |
| Punchestown (IRE) | 15 | 0 | 0 |
| Navan (IRE) | 8 | 0 | 0 |
| Galway (IRE) | 8 | 0 | 0 |
| Limerick (IRE) | 7 | 0 | 0 |
| Roscommon (IRE) | 6 | 0 | 0 |
| Tipperary (IRE) | 4 | 0 | 0 |
| Thurles (IRE) | 3 | 0 | 0 |
| Naas (IRE) | 3 | 0 | 0 |
| Cork (IRE) | 3 | 0 | 0 |
| Listowel (IRE) | 3 | 0 | 0 |
| Kilbeggan (IRE) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 17 | 1 | 0.06 |
| 3m | 14 | 0 | 0 |
| 3m½f | 12 | 1 | 0.08 |
| 2m | 10 | 0 | 0 |
| 2m6½f | 7 | 0 | 0 |
| 2m7f | 7 | 1 | 0.14 |
| 2m2f | 6 | 1 | 0.17 |
| 3m2f | 5 | 1 | 0.2 |
| 2m6f | 5 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 3m1f | 3 | 1 | 0.33 |
| 3m1½f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 3m5f | 2 | 0 | 0 |
| 3m7f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Liam P Cusack | 62 | 4 | 0.06 |
| Michael Flannery | 31 | 2 | 0.06 |
| M Phelan | 15 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| E Walsh | 9 | 2 | 0.22 |
| Tony Kelly | 6 | 1 | 0.17 |
| Danny Gilligan | 3 | 1 | 0.33 |
| D J Casey | 3 | 1 | 0.33 |
| Mr R A Berry | 1 | 1 | 1 |
| Mr P W Gleeson | 11 | 0 | 0 |
| B M Cash | 9 | 0 | 0 |
| Richard Deegan | 8 | 0 | 0 |
| Denis O'Regan | 7 | 0 | 0 |
| Ross Berry | 6 | 0 | 0 |
| P W Flood | 4 | 0 | 0 |
| Roger Loughran | 4 | 0 | 0 |
| David Mullins | 3 | 0 | 0 |
| Mr D G Lavery | 3 | 0 | 0 |
| Brian Cawley | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-15 | 12th | The Dabbler (IRE) | Cait Dooley | 50/1 |
| 2025-12-11 | PU | John Storey (IRE) | Mr P W Gleeson | 9/1 |
| 2025-11-04 | 6th | John Storey (IRE) | Mr P W Gleeson | 20/1 |
| 2025-11-04 | PU | The Dabbler (IRE) | Aidan Kelly | 8/1 |
| 2025-10-15 | 3rd | The Dabbler (IRE) | Mr P W Gleeson | 16/1 |
| 2025-10-01 | 7th | John Storey (IRE) | Mr P W Gleeson | 14/1 |
| 2025-09-08 | 9th | The Dabbler (IRE) | Mr P W Gleeson | 25/1 |
| 2025-08-29 | 8th | John Storey (IRE) | Mr P W Gleeson | 16/1 |
| 2025-08-05 | 10th | John Storey (IRE) | Mr P W Gleeson | 22/1 |
| 2025-06-07 | 12th | The Dabbler (IRE) | Ross Berry | 18/1 |