Minoru Yoshioka

Owner

By Course

CourseRnrsWinsWin%
Hanshin (JPN) 26 2 0.08
Chukyo (JPN) 13 1 0.08
Kokura (JPN) 9 1 0.11
Niigata (JPN) 7 1 0.14
Hakodate (JPN) 4 1 0.25
Tokyo (JPN) 21 0 0
Kyoto (JPN) 16 0 0
Nakayama (JPN) 10 0 0
Sapporo (JPN) 5 0 0
Fukushima (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m 20 1 0.05
1m2f 19 1 0.05
6f 18 3 0.17
7f 15 1 0.07
1m1f 13 0 0
1m4f 8 0 0
1m3f 6 0 0
5f 4 0 0
1m4½f 4 0 0
1m7f 3 0 0
2m 1 0 0
2m1f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Masaru Honda 70 3 0.04
Yoshihito Kitade 37 3 0.08
Katsumi Minai 5 0 0

Jockeys Used

No recent runners found.