By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 26 | 2 | 0.08 |
| Chukyo (JPN) | 13 | 1 | 0.08 |
| Kokura (JPN) | 9 | 1 | 0.11 |
| Niigata (JPN) | 7 | 1 | 0.14 |
| Hakodate (JPN) | 4 | 1 | 0.25 |
| Tokyo (JPN) | 21 | 0 | 0 |
| Kyoto (JPN) | 16 | 0 | 0 |
| Nakayama (JPN) | 10 | 0 | 0 |
| Sapporo (JPN) | 5 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 20 | 1 | 0.05 |
| 1m2f | 19 | 1 | 0.05 |
| 6f | 18 | 3 | 0.17 |
| 7f | 15 | 1 | 0.07 |
| 1m1f | 13 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 1m3f | 6 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 1m4½f | 4 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Masaru Honda | 70 | 3 | 0.04 |
| Yoshihito Kitade | 37 | 3 | 0.08 |
| Katsumi Minai | 5 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kota Fujioka | 12 | 2 | 0.17 |
| Hirofumi Shii | 11 | 1 | 0.09 |
| Norihiro Yokoyama | 9 | 1 | 0.11 |
| Kenichi Ikezoe | 6 | 1 | 0.17 |
| Suguru Hamanaka | 5 | 1 | 0.2 |
| Ryuji Wada | 12 | 0 | 0 |
| Kiwamu Ogino | 12 | 0 | 0 |
| Manabu Sakai | 11 | 0 | 0 |
| Hideaki Miyuki | 6 | 0 | 0 |
| Masayoshi Ebina | 4 | 0 | 0 |
| Daisaku Matsuda | 3 | 0 | 0 |
| Yutaka Take | 3 | 0 | 0 |
| Keisuke Dazai | 2 | 0 | 0 |
| Yuichi Kitamura | 2 | 0 | 0 |
| Fuma Izumiya | 2 | 0 | 0 |
No recent runners found.