By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sedgefield | 21 | 7 | 0.33 |
| Bangor-on-Dee | 16 | 4 | 0.25 |
| Hexham | 7 | 4 | 0.57 |
| Tramore (IRE) | 7 | 2 | 0.29 |
| Uttoxeter | 29 | 1 | 0.03 |
| Wolverhampton (AW) | 12 | 1 | 0.08 |
| Catterick | 9 | 1 | 0.11 |
| Southwell (AW) | 8 | 1 | 0.12 |
| Ayr | 6 | 1 | 0.17 |
| Doncaster | 4 | 1 | 0.25 |
| Wexford (IRE) | 4 | 1 | 0.25 |
| Ffos Las | 2 | 1 | 0.5 |
| Tipperary (IRE) | 2 | 1 | 0.5 |
| Thurles (IRE) | 1 | 1 | 1 |
| Carlisle | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 52 | 8 | 0.15 |
| 2m4f | 23 | 2 | 0.09 |
| 2m½f | 14 | 1 | 0.07 |
| 2m1f | 14 | 3 | 0.21 |
| 3m | 13 | 3 | 0.23 |
| 1m4f | 9 | 0 | 0 |
| 1m7½f | 9 | 1 | 0.11 |
| 2m4½f | 8 | 1 | 0.12 |
| 2m3f | 6 | 1 | 0.17 |
| 2m3½f | 6 | 1 | 0.17 |
| 2m7½f | 5 | 0 | 0 |
| 3m½f | 5 | 1 | 0.2 |
| 2m1½f | 4 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 2m5f | 4 | 1 | 0.25 |
| 1m | 3 | 0 | 0 |
| 2m7f | 3 | 2 | 0.67 |
| 2m6f | 3 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 3m3f | 2 | 0 | 0 |
| 1m3f | 1 | 1 | 1 |
| 1m2f | 1 | 0 | 0 |
| 2m2f | 1 | 1 | 1 |
| 3m2f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Jennie Candlish | 89 | 6 | 0.07 |
| Donald McCain | 14 | 5 | 0.36 |
| Brian Ellison | 19 | 4 | 0.21 |
| Ben Haslam | 10 | 4 | 0.4 |
| Henry De Bromhead | 9 | 4 | 0.44 |
| Patrick Morris | 7 | 1 | 0.14 |
| M Avison | 7 | 1 | 0.14 |
| Gordon Elliott | 3 | 1 | 0.33 |
| Kerry Lee | 1 | 1 | 1 |
| David M O'Brien | 19 | 0 | 0 |
| Richard Lee | 8 | 0 | 0 |
| Neil Mulholland | 4 | 0 | 0 |
| Mrs M Reveley | 4 | 0 | 0 |
| Tom George | 4 | 0 | 0 |
| Michael Mullineaux | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jason Maguire | 13 | 4 | 0.31 |
| Sean Flanagan | 15 | 3 | 0.2 |
| Richie McLernon | 10 | 3 | 0.3 |
| Sean Quinlan | 30 | 2 | 0.07 |
| Brian Hughes | 7 | 2 | 0.29 |
| Henry Brooke | 9 | 1 | 0.11 |
| Aidan Coleman | 5 | 1 | 0.2 |
| Ms N Carberry | 3 | 1 | 0.33 |
| Sam Twiston-Davies | 3 | 1 | 0.33 |
| Dougie Costello | 3 | 1 | 0.33 |
| Silvestre De Sousa | 2 | 1 | 0.5 |
| Conor Walsh | 2 | 1 | 0.5 |
| Joe Fanning | 2 | 1 | 0.5 |
| Davy Russell | 1 | 1 | 1 |
| Jonathan Burke | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-19 | 1st | Passing Diamond (IRE) | Richie McLernon | 5/6F |
| 2026-05-02 | 1st | Passing Diamond (IRE) | Sam Twiston-Davies | 6/4F |
| 2026-04-01 | 6th | Scopic (GB) | Richie McLernon | 25/1 |
| 2026-03-19 | 3rd | Passing Diamond (IRE) | Richie McLernon | 13/2 |
| 2026-02-16 | 3rd | Passing Diamond (IRE) | Richie McLernon | 40/1 |
| 2025-12-10 | 6th | Passing Diamond (IRE) | Conor O'Farrell | 22/1 |
| 2025-10-05 | PU | Weir Lane (IRE) | Conor O'Farrell | 9/1 |
| 2025-09-16 | 9th | Weir Lane (IRE) | Richie McLernon | 28/1 |
| 2025-08-31 | 5th | Weir Lane (IRE) | Conor O'Farrell | 12/1 |
| 2025-07-15 | 3rd | Passing Diamond (IRE) | Mr B O'Neill | 7/2 |
| 2025-05-28 | 4th | Passing Diamond (IRE) | Mr B O'Neill | 18/1 |