By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket (July) | 8 | 3 | 0.38 |
| Wolverhampton (AW) | 12 | 2 | 0.17 |
| Lingfield (AW) | 8 | 2 | 0.25 |
| Newcastle | 8 | 2 | 0.25 |
| Doncaster | 6 | 2 | 0.33 |
| Folkestone | 6 | 2 | 0.33 |
| Goodwood | 5 | 2 | 0.4 |
| Leopardstown (IRE) | 4 | 2 | 0.5 |
| Southwell (AW) | 4 | 2 | 0.5 |
| Leicester | 4 | 2 | 0.5 |
| Newmarket | 13 | 1 | 0.08 |
| Ascot | 9 | 1 | 0.11 |
| Newbury | 7 | 1 | 0.14 |
| Windsor | 6 | 1 | 0.17 |
| Nottingham | 5 | 1 | 0.2 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 32 | 6 | 0.19 |
| 6f | 32 | 5 | 0.16 |
| 1m | 25 | 5 | 0.2 |
| 7f | 24 | 5 | 0.21 |
| 1m2f | 23 | 3 | 0.13 |
| 1m4f | 7 | 1 | 0.14 |
| 1m1f | 6 | 4 | 0.67 |
| 1m½f | 3 | 0 | 0 |
| 1m4½f | 3 | 2 | 0.67 |
| 1m5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m2½f | 1 | 1 | 1 |
| 5½f | 1 | 0 | 0 |
| 1m3½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Sir Henry Cecil | 28 | 13 | 0.46 |
| Nick Littmoden | 41 | 7 | 0.17 |
| Peter Chapple-Hyam | 16 | 6 | 0.38 |
| Chris Wall | 27 | 2 | 0.07 |
| Sir Michael Stoute | 4 | 2 | 0.5 |
| James Fanshawe | 9 | 1 | 0.11 |
| Michael Jarvis | 7 | 1 | 0.14 |
| David A Hayes | 1 | 1 | 1 |
| J S Bolger | 8 | 0 | 0 |
| Rae Guest | 6 | 0 | 0 |
| Luca Cumani | 5 | 0 | 0 |
| Marcus Tregoning | 3 | 0 | 0 |
| Jeremy Noseda | 3 | 0 | 0 |
| I W Allan | 1 | 0 | 0 |
| S T Wong | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| S Cauthen | 10 | 5 | 0.5 |
| Willie Ryan | 14 | 3 | 0.21 |
| Pat Eddery | 9 | 3 | 0.33 |
| W R Swinburn | 3 | 3 | 1 |
| John Reid | 6 | 2 | 0.33 |
| Tom Queally | 5 | 2 | 0.4 |
| Simon Whitworth | 2 | 2 | 1 |
| Gary Carter | 2 | 2 | 1 |
| Oscar Urbina | 5 | 1 | 0.2 |
| Jimmy Quinn | 5 | 1 | 0.2 |
| Richard Hughes | 4 | 1 | 0.25 |
| Seb Sanders | 4 | 1 | 0.25 |
| Michael Tebbutt | 4 | 1 | 0.25 |
| Neil Callan | 3 | 1 | 0.33 |
| Allan Mackay | 2 | 1 | 0.5 |
No recent runners found.