By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 22 | 4 | 0.18 |
| Brighton | 7 | 1 | 0.14 |
| Newcastle (AW) | 4 | 1 | 0.25 |
| Warwick | 3 | 1 | 0.33 |
| Nottingham | 2 | 1 | 0.5 |
| Kempton (AW) | 15 | 0 | 0 |
| Wolverhampton (AW) | 12 | 0 | 0 |
| Chelmsford (AW) | 7 | 0 | 0 |
| Southwell (AW) | 4 | 0 | 0 |
| Windsor | 3 | 0 | 0 |
| Folkestone | 3 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Lingfield | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 49 | 4 | 0.08 |
| 7f | 27 | 4 | 0.15 |
| 5f | 10 | 0 | 0 |
| 1m | 6 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Edward Creighton | 73 | 7 | 0.1 |
| Ben Haslam | 4 | 1 | 0.25 |
| Michael Appleby | 18 | 0 | 0 |
| Richard Fahey | 1 | 0 | 0 |
| Stuart Williams | 1 | 0 | 0 |
| Eric Wheeler | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Julie Burke | 4 | 2 | 0.5 |
| Jimmy Quinn | 12 | 1 | 0.08 |
| Alan Creighton | 6 | 1 | 0.17 |
| Cathy Gannon | 2 | 1 | 0.5 |
| Jason Hart | 2 | 1 | 0.5 |
| Josh Crane | 1 | 1 | 1 |
| Sophie Doyle | 1 | 1 | 1 |
| Eddie Creighton | 23 | 0 | 0 |
| Andrew Mullen | 8 | 0 | 0 |
| Alistair Rawlinson | 6 | 0 | 0 |
| Jennifer Ferguson | 4 | 0 | 0 |
| Shane Ryan | 3 | 0 | 0 |
| Paul Mulrennan | 2 | 0 | 0 |
| Adam Beschizza | 2 | 0 | 0 |
| Jane Elliott | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-14 | 8th | Rajstar (IRE) | Jason Hart | 7/1 |
| 2026-02-04 | 1st | Rajstar (IRE) | Jason Hart | 15/2 |
| 2026-01-10 | 5th | Rajstar (IRE) | Paul Mulrennan | 125/1 |
| 2025-12-16 | 5th | Rajstar (IRE) | Paul Mulrennan | 15/2 |