By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Gavea (BRZ) | 146 | 12 | 0.08 |
| Cidade Jardim (BRZ) | 69 | 10 | 0.14 |
| Maronas (URU) | 13 | 0 | 0 |
| Meydan (UAE) | 5 | 0 | 0 |
| San Isidro (ARG) | 3 | 0 | 0 |
| Palermo (ARG) | 2 | 0 | 0 |
| La Plata (ARG) | 2 | 0 | 0 |
| Keeneland (USA) | 2 | 0 | 0 |
| Nad Al Sheba (UAE) | 2 | 0 | 0 |
| Gulfstream Park (USA) | 1 | 0 | 0 |
| Taruma (BRZ) | 1 | 0 | 0 |
| Kentucky Downs (USA) | 1 | 0 | 0 |
| Cristal (BRZ) | 1 | 0 | 0 |
| Arlington Park (USA) | 1 | 0 | 0 |
| Churchill Downs (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 99 | 11 | 0.11 |
| 1m2f | 65 | 7 | 0.11 |
| 1m4f | 55 | 3 | 0.05 |
| 7f | 6 | 0 | 0 |
| 5f | 5 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 7½f | 4 | 0 | 0 |
| 6f | 3 | 1 | 0.33 |
| 1m4½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Roberto Solanes | 199 | 21 | 0.11 |
| L R Feltran | 6 | 1 | 0.17 |
| A Cintra Pereira | 13 | 0 | 0 |
| P S De Deus | 8 | 0 | 0 |
| A Oliveira | 6 | 0 | 0 |
| Kenneth McPeek | 5 | 0 | 0 |
| Jose Martins Alves | 2 | 0 | 0 |
| Eduardo Garcia | 2 | 0 | 0 |
| Carlos R Giussi | 2 | 0 | 0 |
| L Esteves | 1 | 0 | 0 |
| Eduardo Caramori | 1 | 0 | 0 |
| J B Bispo | 1 | 0 | 0 |
| Feliciano Cabrera | 1 | 0 | 0 |
| Alcides S De Los Santos | 1 | 0 | 0 |
| M F Gusso | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| D Duarte | 57 | 5 | 0.09 |
| Carlos Lavor | 21 | 5 | 0.24 |
| W Blandi | 24 | 2 | 0.08 |
| W Xavier | 20 | 2 | 0.1 |
| V Borges | 6 | 2 | 0.33 |
| W S Cardoso | 16 | 1 | 0.06 |
| B Reis | 8 | 1 | 0.12 |
| V Souza | 5 | 1 | 0.2 |
| L Henrique | 2 | 1 | 0.5 |
| V Gil | 2 | 1 | 0.5 |
| B Queiroz | 1 | 1 | 1 |
| A M Souza | 13 | 0 | 0 |
| A Santana | 7 | 0 | 0 |
| Jose Aparecido da Silva | 5 | 0 | 0 |
| Altair Domingos | 5 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-18 | 13th | Olympic Olympic (BRZ) | Javier E Perez | 29/1 |